Computer Science (B.S.C.S.)
B.S.C.S. Program Educational Objectives
- Practice in a computer science related profession and/or pursue advanced studies in computer science or related discipline.
- Use effective oral and written communication skills.
- Participate in collaborative environments.
- Become leaders in their chosen field.
- Exhibit a sense of professional ethics and civic responsibility.
B.S.C.S. Student Outcomes
Student outcomes describe what students are expected to know and be able to do by the time of graduation. These relate to the knowledge, skills, and behaviors that students acquire as they progress through the program.
- Analyze a complex computing problem and to apply principles of computing and other relevant disciplines to identify solutions.
- Design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the program’s discipline.
- Communicate effectively in a variety of professional contexts.
- Recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles.
- Function effectively as a member or leader of a team engaged in activities appropriate to the program’s discipline.
- Apply computer science theory and software development fundamentals to produce computing-based solutions.
Requirements for a Major in Computer Science (B.S.C.S.)
Code | Title | Hours |
---|---|---|
Required Courses | ||
Minimum 124 semester hours including the following: | ||
Literature and Writing | ||
ENG 1310 | Research Writing: Writing and Academic Inquiry Seminars | 3 |
Great Text Requirement | 3 | |
Intellectual Traditions of the Ancient World : Literature and Thought | ||
Medieval Intellectual Traditions: Literature and Thought in Context | ||
Great Texts in the Origins of Science | ||
Great Texts in Modern Science | ||
English Literature Requirement | 3 | |
British Literature | ||
World Literature | ||
American Literary Cultures (or ENG 2304: American Literature) | ||
PWR 3300 | Technical Writing | 3 |
Religion | ||
REL 1310 | The Christian Scriptures | 3 |
REL 1350 | The Christian Heritage | 3 |
Foreign Language and Culture | ||
Select 3 hours from the Foreign Language and Culture Distribution List for ECS Majors. Second-level proficiency must be reached if a foreign language is chosen. | 3 | |
Other Requirements | ||
PSC 1387 or an additional GTX course | 3 | |
CSS 1302 | Speech for Business and Professional Students | 3 |
Chapel: Two Semesters | 0 | |
Lifetime Fitness: Any two LF 11XX courses | 2 | |
Mathematics | ||
MTH 1321 | Calculus I | 3 |
MTH 1322 | Calculus II | 3 |
STA 3381 | Probability and Statistics | 3 |
Sciences | 14-16 | |
Select one group from the following natural or physical sciences: | ||
Group 1: | ||
Modern Concepts of Bioscience and Modern Concepts of Bioscience Laboratory | ||
Modern Concepts of Bioscience, continued and Modern Concepts of Bioscience Laboratory | ||
Group 2: | ||
Basic Principles of Modern Chemistry I and General Chemistry Laboratory I | ||
Basic Principles of Modern Chemistry II and General Chemistry Laboratory II | ||
Group 3: | ||
The Dynamic Earth | ||
The Earth Through Time and The Earth Through Time, Laboratory | ||
Group 4: | ||
General Physics for Natural and Behavioral Sciences I | ||
General Physics for Natural and Behavioral Sciences II | ||
Or | ||
General Physics I | ||
General Physics II | ||
Six to eight additional hours of science from the courses above or from courses have one or more of the above courses as prerequisites. If a '1000' level course is chosen from the list above, the coordinating lab must be taken as well. | ||
Computer Science Major | ||
Select one of the following three options: | 67-70 | |
Option A - Computer Science Major (Computer Science Concentration) | ||
Option B - Computer Science Major (Software Engineering Concentration) | ||
Option C - Computer Science Major (Cybersecurity Concentration) | ||
Total Hours | 119-124 |
Option A - Computer Science Major (Computer Science Concentration)
Code | Title | Hours |
---|---|---|
Required Courses | ||
CSI 1430 | Introduction to Computer Science I with Laboratory | 4 |
CSI 1440 | Introduction to Computer Science II with Laboratory | 4 |
CSI 2334 | Introduction to Computer Systems | 3 |
CSI 2350 | Discrete Structures | 3 |
CSI 3334 | Data Structures | 3 |
CSI 3335 | Database Design and Applications | 3 |
CSI 3336 | Systems Programming | 3 |
CSI 3344 | Introduction to Algorithms | 3 |
CSI 3372 | Software Engineering II | 3 |
CSI 3439 | Computer Architecture | 4 |
CSI 3471 | Software Engineering I | 4 |
CSI 4321 | Data Communications | 3 |
CSI 4330 | Foundations of Computing | 3 |
CSI 4337 | Introduction to Operating Systems | 3 |
CSI 43C9 | Capstone Design Project | 3 |
CSI 4301 | Cultural Impact of the Computer | 3 |
or PHI 1310 | Computer Ethics | |
Computer Science Electives | ||
Select two courses from the following: | 6 | |
Numerical Methods | ||
Computer Organization | ||
Principles of Software Design | ||
Software Quality Assurance and Testing | ||
Software Project Management | ||
Special Topics in Intermediate Computer Science | ||
Internship Experience | ||
Cybersecurity Laboratory (3 semesters required for CSI Elective credit) | ||
Competitive Learning (3 semesters required for CSI Elective credit) | ||
Numerical Analysis | ||
Introduction to Cybersecurity | ||
Advanced Cybersecurity | ||
Numerical Linear Algebra | ||
Database Design I | ||
Computer Graphics | ||
Gaming Platform Frameworks | ||
Object-Oriented Development | ||
Introduction to Data Mining | ||
Special Topics in Computer Science | ||
A grade of “C” or better is required in all computer science hours counted toward major | ||
Contemporary Social Issues | ||
Select 6 hours from the corresponding A&S Distribution List (HIS 1300 included) | 6 | |
Mathematics | ||
MTH 2311 | Linear Algebra | 3 |
or MTH 2321 | Calculus III | |
Total Hours | 67 |
Option B - Computer Science Major (Software Engineering Concentration)
Code | Title | Hours |
---|---|---|
Computer Science | ||
CSI 1430 | Introduction to Computer Science I with Laboratory | 4 |
CSI 1440 | Introduction to Computer Science II with Laboratory | 4 |
CSI 2334 | Introduction to Computer Systems | 3 |
CSI 2350 | Discrete Structures | 3 |
CSI 3334 | Data Structures | 3 |
CSI 3335 | Database Design and Applications | 3 |
CSI 3336 | Systems Programming | 3 |
CSI 3344 | Introduction to Algorithms | 3 |
CSI 3471 | Software Engineering I | 4 |
CSI 3372 | Software Engineering II | 3 |
CSI 3373 | Software Quality Assurance and Testing | 3 |
CSI 3374 | Software Project Management | 3 |
CSI 3439 | Computer Architecture | 4 |
CSI 4321 | Data Communications | 3 |
CSI 4330 | Foundations of Computing | 3 |
CSI 4337 | Introduction to Operating Systems | 3 |
CSI 43C9 | Capstone Design Project | 3 |
CSI 4301 | Cultural Impact of the Computer | 3 |
or PHI 1310 | Computer Ethics | |
A grade of “C” or better is required in all computer science hours counted toward major. | ||
Technical Elective | ||
Select one of the following: | 3 | |
Any STA course that lists STA 3381 as a prerequisite | ||
Calculus III | ||
Foundations of Combinatorics and Algebra | ||
Mathematical Methods of Operations Research | ||
Any 4000-level MTH course not required for Software Engineering track. | ||
Introduction to Robotics | ||
Image Formation and Processing | ||
Embedded Systems Design | ||
Contemporary Social Issues | ||
Select 3 hours from the corresponding A&S Distribution List (HIS 1300 included) | 3 | |
Economics | ||
ECO 1305 | Issues in Economics for Non-Business Majors | 3 |
or ECO 2306 | Principles of Microeconomics | |
Mathematics | ||
MTH 2311 | Linear Algebra | 3 |
or MTH 2321 | Calculus III | |
Total Hours | 70 |
Option C - Computer Science Major (Cybersecurity Concentration)
Code | Title | Hours |
---|---|---|
Required Courses | ||
CSI 1430 | Introduction to Computer Science I with Laboratory | 4 |
CSI 1440 | Introduction to Computer Science II with Laboratory | 4 |
CSI 2334 | Introduction to Computer Systems | 3 |
CSI 2350 | Discrete Structures | 3 |
CSI 3334 | Data Structures | 3 |
CSI 3335 | Database Design and Applications | 3 |
CSI 3336 | Systems Programming | 3 |
CSI 3344 | Introduction to Algorithms | 3 |
CSI 3471 | Software Engineering I | 4 |
CSI 3372 | Software Engineering II | 3 |
CSI 4321 | Data Communications | 3 |
CSI 4323 | Introduction to Cybersecurity | 3 |
CSI 4325 | Advanced Cybersecurity | 3 |
CSI 4330 | Foundations of Computing | 3 |
CSI 4337 | Introduction to Operating Systems | 3 |
CSI 43C9 | Capstone Design Project | 3 |
CSI 4301 | Cultural Impact of the Computer | 3 |
or PHI 1310 | Computer Ethics | |
CSI 4111 | Cybersecurity Laboratory (three semesters) | 3 |
A grade of “C” or better is required in all computer science hours counted toward major. | ||
Mathematics | ||
MTH 2311 | Linear Algebra | 3 |
MTH 4312 | Cryptology | 3 |
Political Science | ||
PSC 3355 | The Causes of War | 3 |
or PSC 4395 | Terrorism | |
Contemporary Social Issues | ||
Select 3 hours from the corresponding A&S Distribution List (HIS 1300 included) | 3 | |
Total Hours | 69 |