Biology, B.A.
Requirements for a Major in Biology (BA)
| Code | Title | Hours |
|---|---|---|
| Minimum Total Hours Requirement | (124) | |
| Minimum GPA - 2.0 ("C") Overall | ||
| Minimum Hours in Residence | (60) | |
| Minimum Advanced Hours (for UG: 3000- or 4000-level courses) | (36) | |
| General Education Requirements | ||
| Arts and Sciences Core | 47-54 | |
| Major Requirements 1 | ||
| BIO 1305 & BIO 1105 | Modern Concepts of Bioscience and Modern Concepts of Bioscience Laboratory | 4 |
| or BIO 1405 | Investigations of Modern Biology Concepts I | |
| BIO 1306 & BIO 1106 | Modern Concepts of Bioscience, continued and Modern Concepts of Bioscience Laboratory | 4 |
| or BIO 1406 | Investigations of Modern Biology Concepts II | |
| BIO 2306 | Genetics | 3 |
| BIO 3303 | Ecology | 3 |
| BIO 3342 | Molecular Cell Biology | 3 |
| BIO 4001 | Achievement Test | 0 |
| Restricted Electives | ||
| Complete 13 hrs. of 3000- to 4000-level BIO courses 3,4 | 13 | |
| Subtotal | 84 | |
| Required Courses in Other Fields 2 | ||
| CHE 1301 & CHE 1101 | Basic Principles of Modern Chemistry I and General Chemistry Laboratory I | 4 |
| CHE 1302 & CHE 1102 | Basic Principles of Modern Chemistry II and General Chemistry Laboratory II | 4 |
| CHE 3331 | Organic Chemistry I | 3 |
| MTH 1320 | Precalculus | 3 |
| or MTH 1321 | Calculus I | |
| PHY 1408 | General Physics for Natural and Behavioral Sciences I | 4 |
| or PHY 1420 | General Physics I | |
| Additional Requirements | ||
| Note: Additional elective hrs. to reach 124 hrs. minimum may be required. | ||
| Total Hours | 124 | |
- 1
Requires a grade of C or better in all BIO courses used for the major and a major GPA of 2.0 or higher (for all BIO courses completed).
- 2
Requires a grade of C or better in all Required Courses in Other Fields.
- 3
A maximum of 6 hrs. total of any combination of BIO 3V90, BIO 3V9R, BIO 4V90, and BIO 4V9R may be used for elective credit.
- 4
A maximum of 2 hrs. of BIO 3111 Learning Assistant Planning and Practice may be used towards major.