Requirements for an MS in Sports Pedagogy
Teacher Track
Course List | Code | Title | Hours |
| EDP 5334 | Statistical Methods | 3 |
| or STA 5300 | Statistical Methods |
| HP 5379 | Research Methods in Health, Human Performance, and Recreation | 3 |
| HP 5335 | Sport Pedagogy | 3 |
| HP 5368 | Motor Skill Learning and Performance | 3 |
| HP 5370 | Sport Psychology | 3 |
| HP 5377 | Issues and Trends in Human Performance and Sport Management | 3 |
| HP 5384 | Biomechanics of Human Movement | 3 |
| HP 5334 | Pedagogy & Physical Education | 3 |
| HP 5V70 | Special Topics in Health, Human Performance, and Recreation (Technical Skills of Teaching/Coaching) | 3 |
| 3 |
| HP 5V90 | Internship | 6 |
| or HP 5V99 | Thesis |
| Total Hours | 36 |
Non-Teacher Track
Course List | Code | Title | Hours |
| EDP 5334 | Statistical Methods | 3 |
| or STA 5300 | Statistical Methods |
| HP 5379 | Research Methods in Health, Human Performance, and Recreation | 3 |
| HP 5335 | Sport Pedagogy | 3 |
| HP 5368 | Motor Skill Learning and Performance | 3 |
| HP 5370 | Sport Psychology | 3 |
| HP 5377 | Issues and Trends in Human Performance and Sport Management | 3 |
| HP 5384 | Biomechanics of Human Movement | 3 |
| HP 5355 | Power Speed Agility Quickness Training | 3 |
| 6 |
| HP 5V90 | Internship | 6 |
| or HP 5V99 | Thesis |
| Total Hours | 36 |