Neuroscience, B.S.
Admission Requirements
Students will be admitted into the NSC major when they have achieved the Pre-Neuroscience major requirements, including a 2.75 GPA.
Requirements for a Major in Neuroscience (BS)
| Code | Title | Hours |
|---|---|---|
| Minimum Total Hours Requirement | (124) | |
| Minimum GPA - 2.0 ("C") Overall | ||
| Minimum Hours in Residence | (60) | |
| Minimum Advanced Hours (for UG: 3000- or 4000-level courses) | (36) | |
| General Education Requirements | ||
| Arts and Sciences Core 1 | 47-54 | |
| Major Requirements | ||
| NSC 1306 & NSC 1106 | Introduction to Neuroscience and Introduction to Neuroscience Laboratory | 4 |
| NSC 2306 | Research Methods in Neuroscience | 3 |
| Select eight hours from the following pairs of courses: | 8 | |
| Cognition and Laboratory in Cognition | ||
| Learning and Behavior and Laboratory in Learning and Behavior | ||
| Sensation and Perception and Laboratory in Sensation and Perception | ||
| Additional Courses | ||
| Select six hours from the following: (course cannot count for multiple requirements) | 6 | |
| Bilingualism and the Brain | ||
| Cognition | ||
| Learning and Behavior | ||
| Sensation and Perception | ||
| Affective Neuroscience | ||
| Biopsychology of Health Disparities | ||
| Sleep | ||
| Neuroscience and the Law | ||
| Developmental Neuroscience | ||
| Behavioral Medicine | ||
| Literature of Behavioral Neuroscience | ||
| Advanced Research in Neuroscience | ||
| Special Topics in Neuroscience (only 3 hours may count toward the 6 hours required in this category) | ||
| Advanced Neuroscience | ||
| Select eleven hours from the following: | 11 | |
| Clinical Neuroscience and Laboratory in Clinical Neuroscience | ||
| Advanced Principles of Neural Science and Advanced Laboratory in Neural Science | ||
| Neuropharmacology | ||
| Additional Requirements | ||
| A grade of “C” or better is required in all PSY and/or NSC courses used for the major. | ||
| Subtotal | 86 | |
| Required Courses in Other Fields | ||
| A grade of “C” or better is required in each course. | ||
| PSY 1305 | Psychological Science: Understanding Human Behavior | 3 |
| PSY 4400 | Advanced Statistics I | 4 |
| BIO 1305 & BIO 1105 | Modern Concepts of Bioscience and Modern Concepts of Bioscience Laboratory | 4 |
| BIO 1306 & BIO 1106 | Modern Concepts of Bioscience, continued and Modern Concepts of Bioscience Laboratory | 4 |
| CHE 1301 & CHE 1101 | Basic Principles of Modern Chemistry I and General Chemistry Laboratory I | 4 |
| CHE 1302 & CHE 1102 | Basic Principles of Modern Chemistry II and General Chemistry Laboratory II | 4 |
| MTH 1321 | Calculus I | 3 |
| STA 2381 | Introductory Statistical Methods | 3 |
| Select one of the following sequences: | 8 | |
| General Physics for Natural and Behavioral Sciences I and General Physics for Natural and Behavioral Sciences II | ||
| General Physics I and General Physics II | ||
| Note: Additional elective hrs. to reach 124 hrs. minimum may be required. | ||
| Total Hours | 124 | |
- 1
Core requirements and hours may vary based on individual student factors, including course selection, language proficiency, transfer status, specialized programs (e.g., BIC). Students should consult with their advisor and degree audit for additional information.