Bioinformatics (BSI)
Requirements for a Major in Bioinformatics (BSI)
| Code | Title | Hours |
|---|---|---|
| Minimum Total Hours Requirement 1 | (124) | |
| Minimum GPA - 2.0 ("C") Overall | ||
| Minimum Hours in Residence | (60) | |
| Minimum Advanced Hours (for UG: 3000- or 4000-level courses) | (36) | |
| General Education Requirements | ||
| Distribution Lists | ||
| Select 3 hrs. from each of the following lists: | ||
| Research Writing Distribution List (AS) | 3 | |
| Communication and Media Literacy Distribution List (AS) | 3 | |
| Contemporary Social Issues Distribution List (AS) | 3 | |
| Religion | ||
| REL 1310 | The Christian Scriptures | 3 |
| REL 1350 | The Christian Heritage | 3 |
| Literature | ||
| Select 3 hrs. from the following: | 3 | |
| American Literary Cultures | ||
Any Foreign Literature | ||
| Foreign Language and Culture | ||
| Foreign Language and Culture Distribution List (ECS) | 3 | |
| Other Requirements | ||
| CSI 1101 | Computer Science and Informatics New Student Experience | 1 |
| PSC 1387 | The U.S. Constitution, Its Interpretation, and the American Political Experience | 3 |
| PHI 3180 | Character and Computing | 1 |
| Lifetime Fitness: Any one LF 11XX courses | 1 | |
| Chapel: Two Semesters | 0 | |
| Mathematics, Statistics, Biology, and Chemistry | ||
| MTH 1321 | Calculus I | 3 |
| MTH 1322 | Calculus II | 3 |
| MTH 2311 | Linear Algebra | 3 |
| STA 2381 | Introductory Statistical Methods | 3 |
| or STA 3381 | Probability and Statistics | |
| BIO 1305 & BIO 1105 | Modern Concepts of Bioscience and Modern Concepts of Bioscience Laboratory | 4 |
| BIO 1306 & BIO 1106 | Modern Concepts of Bioscience, continued and Modern Concepts of Bioscience Laboratory | 4 |
| BIO 2306 & BIO 2106 | Genetics and Genetics Laboratory | 4 |
| BIO 4306 & BIO 4106 | Molecular Genetics and Genomics and Molecular Genetics and Genomics Laboratory | 4 |
| CHE 1301 & CHE 1101 | Basic Principles of Modern Chemistry I and General Chemistry Laboratory I | 4 |
| CHE 1302 & CHE 1102 | Basic Principles of Modern Chemistry II and General Chemistry Laboratory II | 4 |
| CHE 3238 | Organic Chemistry Laboratory | 2 |
| CHE 3331 | Organic Chemistry I | 3 |
| CHE 3332 | Organic Chemistry II | 3 |
| Select 3 hrs. from the following: | 3 | |
| Bioinformatics Major | ||
| CSI 1401 | Introduction to Programming I | 4 |
| CSI 1402 | Introduction to Programming II | 4 |
| CSI 2300 | Introduction to Data Science | 3 |
| DSC 2334 | Computing and Computer Fundamentals | 3 |
| DSC 2335 | Database Design and Applications for Data Science | 3 |
| DSC 2350 | Discrete Structures for Data Science | 3 |
| DSC 3310 | Cloud Computing | 3 |
| DSC 3334 | Algorithms and Data Structures | 3 |
| DSC 3344 | Analytics for Machine Learning | 3 |
| DSC 4310 | Machine Learning | 3 |
| DSC 4320 | Data Visualization | 3 |
| BINF 3350 | Genomics and Bioinformatics | 3 |
| BINF 3360 | Introduction to Computational Biology | 3 |
| BINF 43C9 | Bioinformatics Senior Capstone Project | 3 |
| Additional Requirements | ||
| A grade of “C” or better in all the BINF, BIO, CHE, CSI, and DSC courses counted towards the major. | ||
| Note: Additional elective hrs. to reach 124 hrs. minimum may be required. | ||
| Total Hours | 124 | |
- 1
For students in the Baylor Interdisciplinary Core, BIC courses will satisfy the following requirements: Research Writing, Literature in Context, Communication and Media Literacy, and Contemporary Social Issues distribution lists; Foreign Language and Culture; REL 1310, REL 1350, PSC 1387, PHI 3180, and one Lifetime Fitness.
Biology and Chemistry Electives for Bioinformatics Majors
| Code | Title | Hours |
|---|---|---|
| BIO 3100 | Seminar in Biology | 1 |
| BIO 3322 | Human Physiology | 3 |
| BIO 3330 | Medical Genetics | 3 |
| BIO 3V9R | Research | 3 |
| BIO 4102 | General Microbiology Lab | 1 |
| BIO 4108 | Genes and Development Laboratory | 1 |
| BIO 4199 | Scientific Communication | 1 |
| BIO 4302 | General Microbiology | 3 |
| BIO 4307 | Biochemistry and Physiology of the Cell | 3 |
| BIO 4308 | Genes and Development | 3 |
| BIO 4V9R | Research | 3 |
| BINF 3V9R | Research in Bioinformatics | 0-3 |
| BINF 4V9R | Research in Bioinformatics | 0-3 |
| CHE 4341 | General Biochemistry | 3 |