Data Science (BSI)
Requirements for a Major in Data Science (BSI)
| Code | Title | Hours |
|---|---|---|
| Minimum Total Hours Requirement | (124) | |
| Minimum GPA - 2.0 ("C") Overall | ||
| Minimum Hours in Residence | (60) | |
| Minimum Advanced Hours (for UG: 3000- or 4000-level courses) | (36) | |
| General Education Requirements | ||
| Distribution Lists | ||
| Select 3 hrs. from each of the following lists: | ||
| Research Writing Distribution List (AS) | 3 | |
| Communication and Media Literacy Distribution List (AS) | 3 | |
| Contemporary Social Issues Distribution List (AS) | 3 | |
| Religion | ||
| REL 1310 | The Christian Scriptures | 3 |
| REL 1350 | The Christian Heritage | 3 |
| Literature | ||
| Select 3 hrs. from the following: | 3 | |
| American Literary Cultures | ||
Any Foreign Literature | ||
| Foreign Language and Culture | ||
| Foreign Language and Culture Distribution List (ECS) | 3 | |
| Other Requirements | ||
| CSI 1101 | Computer Science and Informatics New Student Experience | 1 |
| PSC 1387 | The U.S. Constitution, Its Interpretation, and the American Political Experience | 3 |
| PHI 3180 | Character and Computing | 1 |
| Lifetime Fitness: Any LF 11XX course | 1 | |
| Chapel: Two Semesters | 0 | |
| Mathematics and Statistics | ||
| MTH 1321 | Calculus I | 3 |
| MTH 1322 | Calculus II | 3 |
| MTH 2311 | Linear Algebra | 3 |
| STA 3381 | Probability and Statistics | 3 |
| STA 4373 | Computational Methods in Statistics | 3 |
| Lab Sciences | ||
| Select 8 hrs. of corresponding lecture/labs from the following: | 8 | |
| Modern Concepts of Bioscience and Modern Concepts of Bioscience Laboratory | ||
| Modern Concepts of Bioscience, continued and Modern Concepts of Bioscience Laboratory | ||
| Basic Principles of Modern Chemistry I and General Chemistry Laboratory I | ||
| Basic Principles of Modern Chemistry II and General Chemistry Laboratory II | ||
| The Dynamic Earth and Dynamic Earth Laboratory | ||
| The Earth Through Time and The Earth Through Time, Laboratory | ||
| General Physics for Natural and Behavioral Sciences I | ||
or PHY 1420 | General Physics I | |
| General Physics for Natural and Behavioral Sciences II | ||
or PHY 1430 | General Physics II | |
| Data Science Major | ||
| Required Courses | ||
| CSI 1401 | Introduction to Programming I | 4 |
| CSI 1402 | Introduction to Programming II | 4 |
| CSI 2300 | Introduction to Data Science | 3 |
| CSI 3374 | Software Project Management | 3 |
| DSC 2334 | Computing and Computer Fundamentals | 3 |
| DSC 2335 | Database Design and Applications for Data Science | 3 |
| DSC 2350 | Discrete Structures for Data Science | 3 |
| DSC 3310 | Cloud Computing | 3 |
| DSC 3334 | Algorithms and Data Structures | 3 |
| DSC 3344 | Analytics for Machine Learning | 3 |
| DSC 4310 | Machine Learning | 3 |
| DSC 4320 | Data Visualization | 3 |
| DSC 4354 | Cybersecurity for Data Science | 3 |
| DSC 43C8 | Big Data | 3 |
| DSC 43C9 | Data Science Capstone | 3 |
| Required Minor or Secondary Major | ||
| Select at least 18 hours that would fulfill a minor or secondary major. Minors in Mathematics, Statistics, or Computer Science will not apply. | 18 | |
| Additional Requirements | ||
| A grade of “C” or better is required in all CSI and DSC courses counted toward major. | ||
| Note: Additional elective hrs. to reach 124 hrs. minimum may be required. | ||
| Total Hours | 124 | |
- 1
For students in the Baylor Interdisciplinary Core, BIC courses will satisfy the following requirements: Research Writing, Literature in Context, Communication and Media Literacy, and Contemporary Social Issues distribution lists; Foreign Language and Culture; REL 1310, REL 1350, PSC 1387, PHI 3180, and one Lifetime Fitness.