Communication B.A.
Requirements for a Major in Communication (BA)
| Code | Title | Hours |
|---|---|---|
| Minimum Total Hours Requirement | (124) | |
| Minimum Hours in Residence | (60) | |
| Minimum GPA - 2.0 ("C") Overall and in Major | ||
| Minimum Advanced Hours (for UG: 3000- or 4000-level courses) | (36) | |
| General Education Requirements | ||
| Arts and Sciences Core 1 | 47-54 | |
| Major Requirements | ||
| CSS 1302 | Public Speaking for Business and Professional Students | 3 |
| or CSS 1304 | Argumentation and Debate | |
| CSS 3302 | Introduction to Rhetorical Theory and Criticism | 3 |
| CSS 3310 | Communication Theory | 3 |
| Required Concentration | ||
| Students will select a concentration for the remaining 27 hrs. of coursework which relates to their academic or professional focus. | 27 | |
| Note: Additional elective hrs. to reach 124 hrs. minimum may be required. | ||
| Total Hours | 124 | |
Communication Subfields
Each of the concentrations includes coursework from the following subfields:
Corporate Communication
| Code | Title | Hours |
|---|---|---|
| CSS 1305 | Introduction to Communication 2 | 3 |
| CSS 3301 | Organizational Communication | 3 |
| CSS 3304 | Small Group Communication | 3 |
| CSS 3306 | Interviewing | 3 |
| CSS 3311 | Interpersonal Communication | 3 |
| CSS 3312 | Nonverbal Communication | 3 |
| CSS 3313 | Communication and Ethnic Studies | 3 |
| CSS 3314 | Intercultural Communication | 3 |
| CSS 3315 | Health Communication | 3 |
| CSS 3330 | Communication, Sport, and Society | 3 |
| CSS 3992 | Baylor in Washington Semester Internship | 9 |
| CSS 3V9R | Undergraduate Communication Research | 0-6 |
| CSS 4302 | Communication Training and Development | 3 |
| CSS 4303 | Leadership Communication | 3 |
| CSS 4304 | Advanced Small Group Communication | 3 |
| CSS 4305 | Nonprofit Communication | 3 |
| CSS 4306 | Advanced Interviewing | 3 |
| CSS 4308 | Advanced Organizational Communication | 3 |
| CSS 4309 | Communication and AI | 3 |
| CSS 4311 | Conflict Communication | 3 |
| CSS 4312 | Investigating Communication Contexts | 3 |
| CSS 4313 | Family Communication | 3 |
| CSS 4314 | Communication Consulting | 3 |
| CSS 4316 | Advanced Interpersonal Communication | 3 |
| CSS 4318 | Communication and New Technology | 3 |
| CSS 4319 | Culture, Health, and Communication | 3 |
| CSS 4320 | Health Campaigns | 3 |
| CSS 4324 | Lying and Deception | 3 |
| CSS 4326 | Internship - Baylor in New York | 3 |
| CSS 4327 | Professional Development - Baylor in New York | 3 |
| CSS 4336 | Contemporary Communication Issues | 3 |
| CSS 4347 | Communication and Culture | 3 |
| CSS 4380 | Internship in Communication I | 3 |
| CSS 4381 | Internship in Communication II | 3 |
Rhetoric and Civic Communication
| Code | Title | Hours |
|---|---|---|
| BIC 1313 | World of Rhetoric I | 3 |
| BIC 1323 | World of Rhetoric II: Rhetoric in Context | 3 |
| CSS 1305 | Introduction to Communication 2 | 3 |
| CSS 2264 | Contest Speaking | 2 |
| CSS 2265 | Contest Speaking | 2 |
| CSS 3247 | Advanced Debate | 2 |
| CSS 3248 | Advanced Debate | 2 |
| CSS 3305 | Advanced Public Speaking | 3 |
| CSS 3307 | Legal Communication | 3 |
| CSS 3316 | Persuasion | 3 |
| CSS 3393 | Rhetoric of Popular Culture | 3 |
| CSS 3395 | Visual Communication | 3 |
| CSS 3992 | Baylor in Washington Semester Internship | 9 |
| CSS 3V9R | Undergraduate Communication Research | 0-6 |
| CSS 4307 | Communication and International Politics | 3 |
| CSS 4310 | Political Communication | 3 |
| CSS 4317 | Health Narratives | 3 |
| CSS 4321 | Rhetoric of Public Memory | 3 |
| CSS 4335 | War Rhetoric | 3 |
| CSS 4336 | Contemporary Communication Issues | 3 |
| CSS 4350 | Rhetoric of Women and Gender | 3 |
| CSS 4351 | Criticism of Contemporary Public Address | 3 |
| CSS 4352 | Corporate Advocacy and Public Policy | 3 |
| CSS 4353 | Public Discourse and Foreign Policy | 3 |
| CSS 4354 | African American Communication | 3 |
| CSS 4380 | Internship in Communication I | 3 |
| CSS 4381 | Internship in Communication II | 3 |
| CSS 4392 | Rhetorics of Race | 3 |
| CSS 4394 | Rhetorical Theory | 3 |
| CSS 4395 | Visual Rhetoric | 3 |
| CSS 4396 | American Rhetoric | 3 |
| CSS 4397 | Public Discourse and the Classic Liberal Tradition | 3 |
- 1
Core requirements and hours may vary based on individual student factors, including course selection, language proficiency, transfer status, specialized programs (e.g., BIC). Students should consult with their advisor and degree audit for additional information.
- 2
CSS 1305 Introduction to Communication is a New Student Experience course, taught in Fall semester only, and is a strongly recommended course for all incoming, first-time freshmen only.