Materials Science and Engineering, MS
Admission Requirements
Students applying to the Materials Science and Engineering (MSE) program must have an exceptional academic record, a Bachelor of Science (B.S.) from engineering or a science degree program, and evidence of research experience. Student applications will be reviewed by the graduate program committee for Materials Science and Engineering program.
Requirements for an MS in Materials Science and Engineering
General requirements for the Master of Science (MS) degree are given in the general requirements section of this catalog. The Materials Science and Engineering program is inherently cross-disciplinary, as such there is considerable latitude given to the student and their academic advisors in selecting a course of study combining both coursework and research hours.
Thesis Track
| Code | Title | Hours |
|---|---|---|
| Core Competency | ||
| Select one Core Competency and complete 6 hr. with a B or better. | 6 | |
| Electives | ||
| Restricted Electives | ||
| Take twelve additional hours from any of the following lists: | 12 | |
| Additional Elective(s) | ||
| Take an additional 4 hr. of 5000- or 6000-level coursework, as approved by your advisor. | 4 | |
| Colloquium | ||
| Take at least two semesters. | ||
| MSE 5101 | Materials Science and Engineering Colloquium | 2 |
| Additional Research: Thesis Track | ||
| MSE 5V99 | Master's Thesis | 6 |
| Non-Course Requirements | ||
| Thesis Approval | ||
| Total Hours | 30 | |
Non-Thesis Track
| Code | Title | Hours |
|---|---|---|
| Core Competency | ||
| Select one Core Competency and complete 6 hr. with a B or better. | 6 | |
| Electives | ||
| Restricted Electives | ||
| Take fifteen additional hours from any of the following lists: | 15 | |
| Additional Elective(s) | ||
| Take an additional 4 hr. of 5000- or 6000-level coursework, as approved by your advisor. | 4 | |
| Colloquium | ||
| Taken at least two semesters. | ||
| MSE 5101 | Materials Science and Engineering Colloquium | 2 |
| Additional Research: Non-Thesis Track | ||
| MSE 5V98 | Master's Project | 3 |
| Total Hours | 30 | |
Master's-on-the-Way Track (PhD students only)
| Code | Title | Hours |
|---|---|---|
| Core Competency | ||
| Select one Core Competency and complete 6 hr. with a B or better. | 6 | |
| Electives | ||
| Restricted Electives | ||
| Take twelve additional hours from any of the following lists: | 12 | |
| Additional Electives | ||
| Take an additional 12 hr. of 5000- or 6000-level coursework or research, as approved by your advisor. | 12 | |
| Non-Course Requirements | ||
| Preliminary Exam | ||
| Admission to Candidacy | ||
| Total Hours | 30 | |
Core Competency and Elective Course Options
Structural and Multifunctional Materials
(Core Competency Option 1)
| Code | Title | Hours |
|---|---|---|
| Solid Mechanics/Materials | ||
| Viscoelasticity | ||
| Theory of Elasticity | ||
| Continuum Mechanics | ||
| Deformation and Fracture in Metals | ||
| Failure Analysis: Theory and Practice | ||
| Solid State Physics | ||
or CHE 5351 | Solid State and Materials Chemistry I | |
or ELC 5323 | Solid-State Materials | |
| Manufacturing | ||
| Introduction to Additive Manufacturing | ||
| Properties and Processing of Electronic Materials | ||
| Advanced Mathematics | ||
| Engineering Analysis | ||
| Intermediate Numerical Methods | ||
| Statistical Mechanics | ||
Quantum and Optical Materials
(Core Competency Option 2)
| Code | Title | Hours |
|---|---|---|
| Quantum Materials | ||
| Quantum Chemistry | ||
| Quantum Mechanics I | ||
| Solid-State | ||
| Solid State and Materials Chemistry II | ||
| Solid State Physics | ||
or ELC 5323 | Solid-State Materials | |
| Electromagnetism | ||
| Electromagnetic Theory I | ||
| Spectroscopy & Microscopy | ||
| Transmission Electron Microscopy | ||
| Scanning Electron Microscopy | ||
| Advanced Chemical Instrumentation | ||
| Solid State and Materials Chemistry I | ||
| Optoelectronics | ||
Additional MSE Restricted Elective Options
| Code | Title | Hours |
|---|---|---|
| Special Topics in Inorganic Chemistry | ||
| Thermodynamics and Statistical Thermodynamics | ||
| Chemical Kinetics and Mechanisms | ||
| Lasers and Molecular Spectroscopy | ||
| Special Topics in Materials Chemistry | ||
| Semiconductor Devices | ||
| Fundamentals of Lasers | ||
| Principles of Microwave Sensing and Measurement | ||
| Special Topics in Engineering 1 | ||
| Introduction to Finite Element Methods | ||
| Advanced Finite Element Methods | ||
| Composite Materials | ||
| Properties and Processing of Electronic Materials | ||
| Metal Additive Manufacturing | ||
| Microscopy Techniques for Materials Science | ||
| Advanced Mechanics of Materials | ||
| Mechanical Behavior of Polymers and Polymeric Composites | ||
| Deformation and Fracture in Metals | ||
| Fracture Mechanics | ||
| Special Topics in Engineering 2 | ||
| Introduction to Materials Science and Engineering | ||
| Special Topics in Materials Science and Engineering | ||
| Classical Mechanics I | ||
| Classical Mechanics II | ||
| Electromagnetic Theory II | ||
| Mathematical Physics I | ||
| Mathematical Physics II | ||
| Quantum Mechanics II |
- 1
ELC 5396 Special Topics in Engineering advanced courses, specifically: Microfabrication, Integrated Photonics, Computational Photonics, Computational Materials Science, Introduction to Quantum Mechanics for Engineers, Introduction to Quantum Computing
- 2
ME 5396 Special Topics in Engineering advanced courses, specifically: Mechanical Behavior of Materials, Dynamic Behavior of Materials.