Elementary Teaching Certification, B.S. in Education
Requirements for a Major in Elementary Education (BSEd)
| Code | Title | Hours |
|---|---|---|
| Minimum Total Hours Requirement | (124) | |
| Minimum Hours in Residence | (60) | |
| Minimum GPA - 2.75 Overall and in Major | ||
| Minimum Advanced Hours (for UG: 3000- or 4000-level courses) | (36) | |
| General Education Requirements 1 | ||
| English | ||
| ENG 1310 | Research Writing: Writing and Academic Inquiry Seminars | 3 |
| ENGL 2310 | American Literary Cultures | 3 |
| Fine Arts | ||
| Select 3 hrs. from the following: | 3 | |
| Foreign Language | ||
| Second-semester proficiency in a modern or classical language 2 | 3-8 | |
| Religion | ||
| REL 1310 | The Christian Scriptures | 3 |
| REL 1350 | The Christian Heritage | 3 |
| Mathematics 3 | ||
| MTH 1315 & MTH 1316 | Patterns, Relationships, and Number Concepts and Geometry and Measurement | 6 |
| Natural Science | ||
| Select one lab science from BIO, CHE, ENV, GEO, or PHY prefixes | 4 | |
| Select one additional science course from BIO, CHE, ENV, GEO, or PHY prefixes | 3-4 | |
| Social and Behavioral Sciences | ||
| HIS 1300 | The United States in Global Perspective | 3 |
| PSC 1387 | The U.S. Constitution, Its Interpretation, and the American Political Experience | 3 |
| Select one additional course or course pair from the following: | 3-6 | |
| Introduction to Education II and American Educational Thought | ||
| Personal Development | ||
| Select any two LF courses 4 | 2 | |
| Complete two semesters of Chapel | ||
| General Education Subtotal | 45 | |
| Major Requirements | ||
| Professional Studies Courses | ||
| EDP 3322 | The Inclusive Classroom | 3 |
| TED 1312 | Introduction to Education I | 3 |
| TED 2315 | Educational Technology in Learning Environments | 3 |
| TED 3380 & TED 3180 | Social Issues in Education and Social Issues in Education Lab | 4 |
| Elementary Education Courses | ||
| MTH 3318 | Data and Chance | 3 |
| TED 3301 | Early Literacy Learning | 3 |
| TED 3325 | Literacy Instruction in the Elementary School | 3 |
| TED 4302 | Elementary Reading - Integrated Language Arts | 3 |
| TED 4303 | Comprehension of Expository Texts | 3 |
| TED 4307 | Science in the Elementary School | 3 |
| TED 4308 | Social Studies in the Elementary School | 3 |
| TED 4312 | Methods of Teaching English as a Second Language | 3 |
| TED 4326 | Mathematics in the Elementary Grades | 3 |
| Teaching Associate Courses | ||
| TED 3620 | Teaching Associate Elementary School Part I | 6 |
| TED 3621 | Teaching Associate Elementary School Part II | 6 |
| Internship Courses | ||
| TED 4620 | Internship Elementary Part I | 6 |
| TED 4621 | Internship Elementary Part II | 6 |
| TED 4622 | Internship Elementary Part III | 6 |
| TED 4623 | Internship Elementary Part IV | 6 |
| Major Subtotal | 76 | |
| Note: Additional elective hrs. to reach 124 hrs. minimum may be required. | ||
| Total Hours | 124 | |
- 1
BIC students will need to fulfill the Baylor Interdisciplinary Core requirements for the School of Education instead of these General Education requirements, with the exception of the Mathematics area (which also applies to BIC as listed here).
- 2
Second-semester proficiency is 1302 in most modern and classical languages at Baylor, or CSD 1306 American Sign Language II.
- 3
BIC students also complete the 6 hrs. of mathematics listed here (MTH 1315 and MTH 1316).
- 4
Students may also take PUBH 1145 Health and Human Behavior in place of one LF course.