Computer Science (B.S.C.S.)
B.S.C.S. Program Educational Objectives
- Practice in a computer science related profession and/or pursue advanced studies in computer science or related discipline.
- Use effective oral and written communication skills.
- Participate in collaborative environments.
- Become leaders in their chosen field.
- Exhibit a sense of professional ethics and civic responsibility.
B.S.C.S. Student Outcomes
Student outcomes describe what students are expected to know and be able to do by the time of graduation. These relate to the knowledge, skills, and behaviors that students acquire as they progress through the program.
- Analyze a complex computing problem and to apply principles of computing and other relevant disciplines to identify solutions.
- Design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the program’s discipline.
- Communicate effectively in a variety of professional contexts.
- Recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles.
- Function effectively as a member or leader of a team engaged in activities appropriate to the program’s discipline.
- Apply computer science theory and software development fundamentals to produce computing-based solutions.
B.S.C.S. Degree Requirements
Code | Title | Hours |
---|---|---|
Required Courses | ||
Minimum 124 semester hours including the following: | ||
Humanities | ||
ENG 1310 | Writing and Academic Inquiry Seminars | 3 |
PWR 3300 | Technical Writing | 3 |
Select one from each group: | 9 | |
Group 1 | ||
Intellectual Traditions of the Ancient World : Literature and Thought | ||
Medieval Intellectual Traditions: Literature and Thought in Context | ||
Great Texts in the Origins of Science | ||
Great Texts in Modern Science | ||
Group 2 | ||
British Literature | ||
ENG 2304 | American Literature | |
World Literature | ||
American Literary Cultures | ||
Group 3 | ||
The U.S. Constitution, Its Interpretation, and the American Political Experience | ||
An additional GTX course | ||
REL 1310 & REL 1350 | The Christian Scriptures and The Christian Heritage | 6 |
Foreign Language | ||
Second level proficiency (at least 1302 or 1412) must be achieved. | 3-6 | |
Complete one course to reach second level proficiency (1302, 1412, 2310, or 2320). | ||
Complete two courses to reach second level proficiency (beginning with 1301 or 1401) | ||
CSS 1302 | Speech for Business and Professional Students | 3 |
Mathematics | ||
MTH 1321 | Calculus I | 3 |
MTH 1322 | Calculus II | 3 |
STA 3381 | Probability and Statistics | 3 |
Other Requirements | ||
Lifetime Fitness, two courses 1 | 2 | |
Chapel - two semesters | 0 | |
Options | ||
Select one of the following three options: | 81-85 | |
Option A - Computer Science Major (Computer Science Concentration) | ||
Option B - Computer Science Major (Software Engineering Concentration) | ||
Option C - Computer Science Major (Cybersecurity Concentration) | ||
Minor | ||
Optional, may elect one or more minors. See specific requirements in departmental sections of this catalog. | ||
No more than three hours from the major may be applied to the minor | ||
Advanced Work | ||
Advanced work (“3000” or “4000” numbered courses) minimum | (36) | |
Total Hours | 119-126 |
- 1
Not required of students who have reached age 25 before matriculation
Option A - Computer Science Major (Computer Science Concentration)
Code | Title | Hours |
---|---|---|
Computer Science | ||
CSI 1430 | Introduction to Computer Science I with Laboratory | 4 |
CSI 1440 | Introduction to Computer Science II with Laboratory | 4 |
CSI 2334 | Introduction to Computer Systems | 3 |
CSI 2350 | Discrete Structures | 3 |
CSI 3334 | Data Structures | 3 |
CSI 3335 | Database Design and Applications | 3 |
CSI 3336 | Systems Programming | 3 |
CSI 3344 | Introduction to Algorithms | 3 |
CSI 3372 | Software Engineering II | 3 |
CSI 3439 | Computer Architecture | 4 |
CSI 3471 | Software Engineering I | 4 |
CSI 4321 | Data Communications | 3 |
CSI 4330 | Foundations of Computing | 3 |
CSI 4337 | Introduction to Operating Systems | 3 |
CSI 43C9 | Capstone Design Project | 3 |
CSI 4301 | Cultural Impact of the Computer | 3 |
or PHI 1310 | Computer Ethics | |
CSI 3000 or CSI 4000 level electives 1 | 6 | |
A grade of “C” or better is required in all computer science hours counted toward major | ||
Sciences | ||
Select one group from the following natural or physical sciences: | 14-16 | |
Group 1 | ||
Modern Concepts of Bioscience and Modern Concepts of Bioscience Laboratory | ||
Modern Concepts of Bioscience, continued and Modern Concepts of Bioscience Laboratory | ||
Group 2 | ||
Basic Principles of Modern Chemistry I and General Chemistry Laboratory I | ||
Basic Principles of Modern Chemistry II and General Chemistry Laboratory II | ||
Group 3 | ||
The Dynamic Earth | ||
The Earth Through Time and The Earth Through Time, Laboratory | ||
Group 4 | ||
Select one of the following: | ||
General Physics for Natural and Behavioral Sciences I and General Physics for Natural and Behavioral Sciences II | ||
General Physics I and General Physics II | ||
Additional Science Courses | ||
Six to eight additional hours of science from the courses above or from courses have one or more of the above courses as prerequisites. If a '1000' level course is chosen, coordinating lab must be taken as well. | ||
Contemporary Social Issues | ||
Select 6 hours from the corresponding A&S Distribution List 2 | 6 | |
Mathematics | ||
MTH 2311 | Linear Algebra | 3 |
or MTH 2321 | Calculus III | |
Total Hours | 81-83 |
- 1
CSI 3303 Information Technology is not applicable to the major in computer science or as degree electives without written permission from the Computer Science Department Chair.
- 2
HIS 1300 The United States in Global Perspective included
Option B - Computer Science Major (Software Engineering Concentration)
Code | Title | Hours |
---|---|---|
Computer Science | ||
CSI 1430 | Introduction to Computer Science I with Laboratory | 4 |
CSI 1440 | Introduction to Computer Science II with Laboratory | 4 |
CSI 2334 | Introduction to Computer Systems | 3 |
CSI 2350 | Discrete Structures | 3 |
CSI 3334 | Data Structures | 3 |
CSI 3335 | Database Design and Applications | 3 |
CSI 3336 | Systems Programming | 3 |
CSI 3344 | Introduction to Algorithms | 3 |
CSI 3471 | Software Engineering I | 4 |
CSI 3372 | Software Engineering II | 3 |
CSI 3373 | Software Quality Assurance and Testing | 3 |
CSI 3374 | Software Project Management | 3 |
CSI 3439 | Computer Architecture | 4 |
CSI 4321 | Data Communications | 3 |
CSI 4330 | Foundations of Computing | 3 |
CSI 4337 | Introduction to Operating Systems | 3 |
CSI 43C9 | Capstone Design Project | 3 |
CSI 4301 | Cultural Impact of the Computer | 3 |
or PHI 1310 | Computer Ethics | |
A grade of “C” or better is required in all computer science hours counted toward major. | ||
Sciences | ||
Select one group from the following natural or physical sciences: | 14-16 | |
Group 1 | ||
Modern Concepts of Bioscience and Modern Concepts of Bioscience Laboratory | ||
Group 2 | ||
Basic Principles of Modern Chemistry I and General Chemistry Laboratory I | ||
Basic Principles of Modern Chemistry II and General Chemistry Laboratory II | ||
Group 3 | ||
The Dynamic Earth | ||
The Earth Through Time and The Earth Through Time, Laboratory | ||
Group 4 | ||
Select one of the following: | ||
General Physics for Natural and Behavioral Sciences I and General Physics for Natural and Behavioral Sciences II | ||
General Physics I and General Physics II | ||
Additional Science Courses | ||
Six to eight additional hours of science from the courses above or from courses which have one or more of the above courses as prerequisites. If a '1000' level course is chosen, coordinating lab must be taken as well. | ||
Technical Elective | ||
Select one of the following: | 3 | |
STA - with STA 3381 as a prerequisite | ||
Calculus III | ||
Foundations of Combinatorics and Algebra | ||
Mathematical Methods of Operations Research | ||
Any 4000-level MTH course not required for Software Engineering track. | ||
Introduction to Robotics | ||
Image Formation and Processing | ||
Embedded Systems Design | ||
Contemporary Social Issues | ||
Select 3 hours from the corresponding A&S Distribution List 1 | 3 | |
Additional Courses | ||
ECO 1305 | Issues in Economics for Non-Business Majors | 3 |
MTH 2311 | Linear Algebra | 3 |
or MTH 2321 | Calculus III | |
Total Hours | 84-86 |
- 1
HIS 1300 The United States in Global Perspective included
Option C - Computer Science Major (Cybersecurity Concentration)
Code | Title | Hours |
---|---|---|
Computer Science | ||
CSI 1430 | Introduction to Computer Science I with Laboratory | 4 |
CSI 1440 | Introduction to Computer Science II with Laboratory | 4 |
CSI 2334 | Introduction to Computer Systems | 3 |
CSI 2350 | Discrete Structures | 3 |
CSI 3334 | Data Structures | 3 |
CSI 3335 | Database Design and Applications | 3 |
CSI 3336 | Systems Programming | 3 |
CSI 3344 | Introduction to Algorithms | 3 |
CSI 3471 | Software Engineering I | 4 |
CSI 3372 | Software Engineering II | 3 |
CSI 4321 | Data Communications | 3 |
CSI 4323 | Introduction to Cybersecurity | 3 |
CSI 4325 | Advanced Cybersecurity | 3 |
CSI 4330 | Foundations of Computing | 3 |
CSI 4337 | Introduction to Operating Systems | 3 |
CSI 43C9 | Capstone Design Project | 3 |
CSI 4301 | Cultural Impact of the Computer | 3 |
or PHI 1310 | Computer Ethics | |
CSI 4111 | Cybersecurity Laboratory (three semesters) | 3 |
A grade of “C” or better is required in all computer science hours counted toward major. | ||
Mathematics | ||
MTH 2311 | Linear Algebra | 3 |
MTH 4312 | Cryptology | 3 |
Political Science | ||
PSC 3355 | The Causes of War | 3 |
or PSC 4395 | Terrorism | |
Contemporary Social Issues | ||
Select 3 hours from the corresponding A&S Distribution List 1 | 3 | |
Sciences | ||
Select one group from the following natural or physical sciences: | ||
Group 1 | ||
BIO 1305 & BIO 1105 & BIO 1306 & BIO 1106 | Modern Concepts of Bioscience and Modern Concepts of Bioscience Laboratory and Modern Concepts of Bioscience, continued and Modern Concepts of Bioscience Laboratory | 8 |
Group 2 | ||
CHE 1301 & CHE 1101 & CHE 1302 & CHE 1102 | Basic Principles of Modern Chemistry I and General Chemistry Laboratory I and Basic Principles of Modern Chemistry II and General Chemistry Laboratory II | 8 |
Group 3 | ||
GEO 1405 & GEO 1306 & GEO 1106 | The Dynamic Earth and The Earth Through Time and The Earth Through Time, Laboratory | 8 |
Group 4 | ||
PHY 1408 & PHY 1409 & PHY 1420 & PHY 1430 | General Physics for Natural and Behavioral Sciences I and General Physics for Natural and Behavioral Sciences II and General Physics I and General Physics II | 16 |
Six to eight additional hours of science from the courses below or from courses, which have one or more of the above courses as prerequisites. | 6-8 | |
Total Hours | 115-117 |
- 1
HIS 1300 The United States in Global Perspective included