Statistics, B.S.
Requirements for a Major in Statistics (BS)
| Code | Title | Hours |
|---|---|---|
| Minimum Total Hours Requirement | (124) | |
| Minimum GPA - 2.0 ("C") Overall and in Major | ||
| Minimum Hours in Residence | (60) | |
| Minimum Advanced Hours (for UG: 3000- or 4000-level courses) | (36) | |
| General Education Requirements | ||
| Arts and Sciences Core 1 | 47-54 | |
| Major Requirements | ||
| STA 3381 | Probability and Statistics | 3 |
| STA 3386 | Regression Analysis | 3 |
| STA 4373 | Computational Methods in Statistics | 3 |
| STA 4385 | Mathematical Statistics I | 3 |
| STA 4386 | Mathematical Statistics II | 3 |
| STA 43C9 | Capstone Statistics Course | 3 |
| Nine additional semester hours of 2000-4000 level STA courses | 9 | |
| A grade of “C” or better in courses used for the major. | ||
| Subtotal | 81 | |
| Required Courses in Other Fields | ||
| MTH 1321 | Calculus I | 3 |
| MTH 1322 | Calculus II | 3 |
| MTH 2311 | Linear Algebra | 3 |
| MTH 2321 | Calculus III | 3 |
| CSI 1401 | Introduction to Programming I | 4 |
| or CSI 1430 | Introduction to Computer Science I with Laboratory | |
| or STA 2450 | Introduction to Computing for the Mathematical and Statistical Sciences | |
| Eight semester hours of science courses with appropriate labs selected from the following: | 8 | |
| Note: Additional elective hrs. to reach 124 hrs. minimum may be required. | ||
| Total Hours | 124 | |
- 1
Core requirements and hours may vary based on individual student factors, including course selection, language proficiency, transfer status, specialized programs (e.g., BIC). Students should consult with their advisor and degree audit for additional information.
Science Electives for Statistics Majors
| Code | Title | Hours |
|---|---|---|
| Modern Concepts of Bioscience and Modern Concepts of Bioscience Laboratory | ||
| Modern Concepts of Bioscience, continued and Modern Concepts of Bioscience Laboratory | ||
| Basic Principles of Modern Chemistry I and General Chemistry Laboratory I | ||
| Basic Principles of Modern Chemistry II and General Chemistry Laboratory II | ||
| Exploring Environmental Issues and An Introduction to Environmental Analysis (Lab) | ||
| Wildlife Ecology and Wildlife Ecology Laboratory Exercises | ||
| The Dynamic Earth and Dynamic Earth Laboratory | ||
| The Earth Through Time and The Earth Through Time, Laboratory | ||
| Evolution and Extinction and The Earth Through Time, Laboratory | ||
| Origins of Habitable Worlds and The Earth Through Time, Laboratory | ||
| Earthquakes and Other Natural Disasters | ||
| World Oceans | ||
| Environmental Geology | ||
| Earth Science | ||
| Introduction to Neuroscience and Introduction to Neuroscience Laboratory | ||
| General Physics I | ||
| General Physics II |