Mathematics, B.S.
Requirements for a Major in Mathematics (BS)
| Code | Title | Hours |
|---|---|---|
| Minimum Total Hours Requirement | (124) | |
| Minimum GPA - 2.0 ("C") Overall and in Major | ||
| Minimum Hours in Residence | (60) | |
| Minimum Advanced Hours (for UG: 3000- or 4000-level courses) | (36) | |
| General Education Requirements | ||
| Arts and Sciences Core 1 | 47-54 | |
| Major Requirements | ||
| MTH 1321 | Calculus I | 3 |
| MTH 1322 | Calculus II | 3 |
| MTH 2311 | Linear Algebra | 3 |
| MTH 2321 | Calculus III | 3 |
| MTH 3300 | Foundations of Mathematics | 3 |
| MTH 3323 | Introduction to Analysis | 3 |
| or MTH 4326 | Principles of Mathematical Analysis I | |
| MTH 3312 | Combinatorics and Algebra | 3 |
| or MTH 4314 | Abstract Algebra | |
| MTH 3325 | Ordinary Differential Equations | 3 |
| or MTH 4312 | Cryptology | |
| or MTH 4322 | Numerical Analysis | |
| Fifteen semester hours of 3000-4000 level MTH or STA courses 1 | 15 | |
| A grade of “C” or better in thirty-nine hours of MTH and STA courses used for the major. | ||
| Subtotal | 93 | |
| Required Courses in Other Fields | ||
| CSI 1401 | Introduction to Programming I | 4 |
| or CSI 1430 | Introduction to Computer Science I with Laboratory | |
| or STA 2450 | Introduction to Computing for the Mathematical and Statistical Sciences | |
| Eight semester hours of science courses with appropriate labs (with no more than 4 hours from GEO) selected from the following: | 8 | |
| Modern Concepts of Bioscience and Modern Concepts of Bioscience Laboratory | ||
| Modern Concepts of Bioscience, continued and Modern Concepts of Bioscience Laboratory | ||
| Basic Principles of Modern Chemistry I and General Chemistry Laboratory I | ||
| Basic Principles of Modern Chemistry II and General Chemistry Laboratory II | ||
| Exploring Environmental Issues and An Introduction to Environmental Analysis (Lab) | ||
| The Dynamic Earth and Dynamic Earth Laboratory | ||
| The Earth Through Time and The Earth Through Time, Laboratory | ||
| Evolution and Extinction and The Earth Through Time, Laboratory | ||
| Earthquakes and Other Natural Disasters | ||
| World Oceans | ||
| Environmental Geology | ||
| Earth Science | ||
| Introduction to Neuroscience and Introduction to Neuroscience Laboratory | ||
| General Physics I | ||
| General Physics II | ||
| Note: Additional elective hrs. to reach 124 hrs. minimum may be required. | ||
| Total Hours | 124 | |
- 1
Core requirements and hours may vary based on individual student factors, including course selection, language proficiency, transfer status, specialized programs (e.g., BIC). Students should consult with their advisor and degree audit for additional information.
- 2
Excluding: MTH 3318 Data and Chance, MTH 3340 Mathematics through Technology, and MTH 4343 Topics in Mathematics for Prospective Teachers