Business Analytics Concentration (MBA)
Associate Dean for Graduate Programs: Patsy Norman
The MBA Concentration in Business Analytics provides graduate students within the Hankamer School of Business exposure to concepts and techniques critical to success in the area of business analytics. The purpose of the Graduate Concentration in Business Analytics will enable graduate students to gain the skills necessary to understand and interpret big data and business analytics.
Admission to the Business Analytics Concentration is contingent on admission into the Master of Business Administration (see requirements under Business School Admissions).
Requirements for a Concentration in Business Analytics
Code | Title | Hours |
---|---|---|
Required Framework Courses | ||
BUS 5401 | Business Frameworks | 4 |
Required Core Courses | ||
ACC 5300 | Accounting Tools for Management Decision Making | 3 |
BUS 5101 | Focus Firm I | 1 |
BUS 5111 | Professional Career Development for First Semester Graduate Students | 1 |
BUS 5112 | Professional Career Development for Second Semester Graduate Students | 1 |
BUS 5385 | Strategic Management | 3 |
BUS 5390 | Management Communication | 3 |
ECO 5340 | Economic Tools for Management Decision Making | 3 |
FIN 5360 | Seminar in Corporate Finance | 3 |
MGT 5310 | Management of Organizational Behavior | 3 |
MGT 5320 | Manufacturing and Service Operations | 3 |
MGT 5325 | Leadership in the Global Marketplace | 3 |
MKT 5310 | Seminar in Marketing Strategy | 3 |
QBA 5330 | Business Analytics for Decision Making | 3 |
Business Analytics Courses | ||
MIS 5342 | Business Intelligence | 3 |
MIS 5340 | Database Management Systems | 3 |
MIS 5343 | Seminar in Data Visualization | 3 |
Select two courses from the following: | 6 | |
Econometric Theory and Methods | ||
Causal Inference and Research Design | ||
Data Science I | ||
Data Science II | ||
Advanced Python for Analytics | ||
Directed Studies in Marketing | ||
Other Requirements | ||
Internship or Elective | 1-3 | |
Students without 2 years of full-time work experience must complete an internship: | ||
Internship in Business (1 hr.) | ||
Students with 2 years of full-time work experience may select either of the following: | ||
Internship in Business (1 hr.) | ||
Optional Elective (3 hr.) 1 | ||
Total Hours | 53-55 |
- 1
Select any 5000-level course from the following prefixes:
ACC, BL, BUS, ECO, ENT, FIN, HPA, INB, ISEC, ISY, MGT, MIS, MKT, QBA, RE, RMI