Elementary Teaching Certification, B.S. in Education
Degree Requirements
124-127 sem. hrs.
| Requirement | Hours |
|---|---|
| Advanced Hours | minimum 36 hrs. |
| Professional Education | minimum 36 hrs. |
| Academic Major | minimum 36 hrs. |
Residence Requirements
| Requirement | Hours |
|---|---|
| Degree Minimum | 60 sem. hrs., including last 30 hrs. |
| Chapel–two semesters | no credit |
Grade Point Average
- Grade points are earned on residence work at Baylor only.
- Minimum required for retention in major: 2.75 average in major and overall.
General Studies (BIC)
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| BIC 1112 | Examined Life | 1 |
| BIC 1313 | World of Rhetoric I | 3 |
| BIC 1314 | World Cultures I: Roots of Culture | 3 |
| BIC 1323 | World of Rhetoric II: Rhetoric in Context | 3 |
| BIC 1324 | World Cultures II: Religion and Culture | 3 |
| BIC 2330 | Social World I: The City and the Soul | 3 |
| BIC 2334 | World Cultures III: The Modern World | 3 |
| BIC 2340 | Social World II: The Conditions and Possibilities of Human Fulfillment | 3 |
| BIC 2344 | World Cultures IV: The United States in the World | 3 |
| BIC 2437 | The Natural World I: Primary Ideas in Science | 4 |
| BIC 2447 | The Natural World II: Global Science Issues | 4 |
| BIC 3358 | Examined Life II: Biblical Heritage and Contemporary Ethical Issues | 3 |
| MTH 1315 & MTH 1316 | Patterns, Relationships, and Number Concepts and Geometry and Measurement | 6 |
| Language | ||
| Second semester proficiency in a modern or classical language | 3-8 | |
| Chapel | ||
| Complete two semesters of Chapel | 0 | |
| Total Hours | 45-50 | |
General Studies (Non-BIC)
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| ENG 1310 & ENG 2310 | Research Writing: Writing and Academic Inquiry Seminars and American Literary Cultures | 6 |
| REL 1310 & REL 1350 | The Christian Scriptures and The Christian Heritage | 6 |
| Language | ||
| Second semester proficiency in a modern or classical language | 3-8 | |
| Mathematics | ||
| MTH 1315 & MTH 1316 | Patterns, Relationships, and Number Concepts and Geometry and Measurement | 6 |
| Labororatory Science | ||
| Select from BIO, CHE, ENV, GEO, PHY | 7-8 | |
| Social Science | ||
| HIS 1300 & PSC 1387 | The United States in Global Perspective and The U.S. Constitution, Its Interpretation, and the American Political Experience | 6 |
| Select one of the following: | 3 | |
Complete 3 hours from any A&S Contemporary Distribution list | ||
| Introduction to Education II and American Educational Thought | ||
| Select three hours from the A&S Fine Arts and Performing Arts Distribution list | 3 | |
| Lifetime Fitness | ||
| Select two hours of any LF 1 | 2 | |
| Chapel | ||
| Complete two semesters of Chapel | 0 | |
| Total Hours | 42-48 | |
- 1
May include PUBH 1145 Health and Human Behavior
Professional Studies
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| TED 1312 | Introduction to Education I | 3 |
| TED 3180 | Social Issues in Education Lab | 1 |
| TED 3380 | Social Issues in Education | 3 |
| EDP 2336 | The Developing Child | 3 |
| Total Hours | 10 | |
Academic Major
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| TED 3301 | Early Literacy Learning | 3 |
| TED 3325 | Literacy Instruction in the Elementary School | 3 |
| TED 4302 | Elementary Reading - Integrated Language Arts | 3 |
| TED 4303 | Comprehension of Expository Texts | 3 |
| TED 4307 | Science in the Elementary School | 3 |
| TED 4308 | Social Studies in the Elementary School | 3 |
| TED 4312 | Methods of Teaching English as a Second Language | 3 |
| TED 4326 | Mathematics in the Elementary Grades | 3 |
| MTH 3318 | Data and Chance | 3 |
| Total Hours | 27 | |
Teaching Associate
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| TED 3620 | Teaching Associate Elementary School Part I | 6 |
| TED 3621 | Teaching Associate Elementary School Part II | 6 |
| Total Hours | 12 | |
Internship
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| TED 4620 | Internship Elementary Part I | 6 |
| TED 4621 | Internship Elementary Part II | 6 |
| TED 4622 | Internship Elementary Part III | 6 |
| TED 4623 | Internship Elementary Part IV | 6 |
| Total Hours | 24 | |