All-Level Special Education Teacher Certification, B.S. in Education
Degree Requirements
Minimum 124 sem. hrs.
| Requirement | Hours |
|---|---|
| Advanced Hours | minimum 36 hrs. |
| Professional Education | minimum 36 hrs. |
| Academic Major | minimum 28 hrs. |
Residence Requirement
Minimum
| Requirement | Hours |
|---|---|
| Degree Minimum | 60 hrs., including last 30 hrs. |
| Chapel–two semesters | no credit |
Grade Point Average
- Grade point are earned on residence work at Baylor only.
- Minimum required for retention in major: 2.75 average in major and overall.
General Studies (BIC)
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| BIC 1112 | Examined Life | 1 |
| BIC 1313 | World of Rhetoric I | 3 |
| BIC 1314 | World Cultures I: Roots of Culture | 3 |
| BIC 1324 | World Cultures II: Religion and Culture | 3 |
| BIC 1323 | World of Rhetoric II: Rhetoric in Context | 3 |
| BIC 2330 | Social World I: The City and the Soul | 3 |
| BIC 2334 | World Cultures III: The Modern World | 3 |
| BIC 2437 | The Natural World I: Primary Ideas in Science | 4 |
| BIC 2340 | Social World II: The Conditions and Possibilities of Human Fulfillment | 3 |
| BIC 2344 | World Cultures IV: The United States in the World | 3 |
| BIC 2447 | The Natural World II: Global Science Issues | 4 |
| BIC 3358 | Examined Life II: Biblical Heritage and Contemporary Ethical Issues | 3 |
| MTH 1315 & MTH 1316 | Patterns, Relationships, and Number Concepts and Geometry and Measurement | 6 |
| Language | ||
| Second semester proficiency in a modern or classical language | 3-8 | |
| Lifetime Fitness | ||
| Select two hours of any LF | 2 | |
| Chapel | ||
| Complete two semesters of Chapel | 0 | |
| Total Hours | 47-52 | |
General Studies (Non-BIC)
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| ENG 1310 & ENG 2310 | Research Writing: Writing and Academic Inquiry Seminars and American Literary Cultures | 6 |
| REL 1310 & REL 1350 | The Christian Scriptures and The Christian Heritage | 6 |
| Language | ||
| Second semester proficiency in a modern or classical language | 3-8 | |
| Mathematics | ||
| MTH 1315 & MTH 1316 | Patterns, Relationships, and Number Concepts and Geometry and Measurement | 6 |
| Labororatory Science | ||
| Select from BIO, CHE, ENV, GEO, PHY | 8 | |
| Social Sciences | ||
| HIS 1300 & PSC 1387 | The United States in Global Perspective and The U.S. Constitution, Its Interpretation, and the American Political Experience | 6 |
| Fine Arts | ||
| Select three hours from the A&S Fine Arts and Performing Arts Distribution list | 3 | |
| Lifetime Fitness | ||
| Select two hours of any LF 1 | 2 | |
| Chapel | ||
| Complete two semesters of Chapel | 0 | |
| Total Hours | 40-45 | |
- 1
May include PUBH 1145 Health and Human Behavior
Professional Studies
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| TED 1312 | Introduction to Education I | 3 |
| EDP 2360 | Teaching Special Education | 3 |
| Total Hours | 6 | |
Academic Major
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| EDP 2336 | The Developing Child | 3 |
| EDP 3368 | Assessment of Students with Mild Disabilities | 3 |
| EDP 3334 | Collaborative Consultation in Special Education | 3 |
| EDP 3470 | Literacy for Students with Special Needs | 4 |
| EDP 4351 | Differentiated Instruction | 3 |
| EDP 4352 & TED 4312 | Exceptionalities and Methods of Teaching English as a Second Language | 4-6 |
| or CSD 1305 | American Sign Language I | |
| EDP 3361 | Developmental Disabilities | 3 |
| EDP 3376 | Applied Behavior Analysis | 3 |
| Total Hours | 26-28 | |
Teaching Associate
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| EDP 3660 | Teaching Associate Special Education Part I | 6 |
| EDP 3362 | Teaching Associate Special Education Part II | 3 |
| EDP 3379 | Education of Students with Moderate-Severe Disabilities | 3 |
| Total Hours | 12 | |
Internship
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| EDP 4660 | Internship Special Education Part I | 6 |
| EDP 4661 | Internship Special Education Part II | 6 |
| EDP 4662 | Internship Special Education Part III | 6 |
| EDP 4663 | Internship Special Education Part IV | 6 |
| Total Hours | 24 | |