All-Level Spanish Teacher Certification, B.S. in Education
Degree Requirements
Minimum of 124 sem. hrs.
| Requirement | Hours |
|---|---|
| Advanced Hours | minimum 36 hrs. |
| Professional Education | minimum 36 hrs. |
| Academic Major | minimum 30 hrs. |
Residence Requirements
| Requirement | Hours |
|---|---|
| Degree Minimum | 60 hrs., including last 30 hrs. |
| Chapel–two semesters | no credit |
Grade Point Average
- Grade points are earned on residence work at Baylor only.
- Minimum required for retention in program: 2.75 average in major and overall.
General Studies (BIC)
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| BIC 1112 | Examined Life | 1 |
| BIC 1313 | World of Rhetoric I | 3 |
| BIC 1314 | World Cultures I: Roots of Culture | 3 |
| BIC 1323 | World of Rhetoric II: Rhetoric in Context | 3 |
| BIC 1324 | World Cultures II: Religion and Culture | 3 |
| BIC 2330 | Social World I: The City and the Soul | 3 |
| BIC 2334 | World Cultures III: The Modern World | 3 |
| BIC 2340 | Social World II: The Conditions and Possibilities of Human Fulfillment | 3 |
| BIC 2344 | World Cultures IV: The United States in the World | 3 |
| BIC 2437 | The Natural World I: Primary Ideas in Science | 4 |
| BIC 2447 | The Natural World II: Global Science Issues | 4 |
| BIC 3358 | Examined Life II: Biblical Heritage and Contemporary Ethical Issues | 3 |
| MTH 1301 & STA 1380 | Ideas in Mathematics and Elementary Statistics | 6 |
| Lifetime Fitness | ||
| Select two hours of any LF | 2 | |
| Chapel | ||
| Complete two semesters of Chapel | 0 | |
| Total Hours | 44 | |
General Studies (Non-BIC)
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| ENG 1310 & ENG 2310 | Research Writing: Writing and Academic Inquiry Seminars and American Literary Cultures | 6 |
| REL 1310 & REL 1350 | The Christian Scriptures and The Christian Heritage | 6 |
| MTH 1301 & STA 1380 | Ideas in Mathematics and Elementary Statistics | 6 |
| Labororatory Science | ||
| Select from BIO, CHE, ENV, GEO, PHY | 7-8 | |
| Social Science | ||
| HIS 1300 & PSC 1387 | The United States in Global Perspective and The U.S. Constitution, Its Interpretation, and the American Political Experience | 6 |
| Fine Arts | ||
| Select three hours from the A&S Fine Arts and Performing Arts Distribution list | 3 | |
| Lifetime Fitness | ||
| Select two hours of any LF 1 | 2 | |
| Chapel | ||
| Complete two semesters of Chapel | 0 | |
| Total Hours | 36-37 | |
- 1
May include PUBH 1145 Health and Human Behavior
Professional Studies
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| Select six hours from the following: | 6 | |
| Introduction to Education I | ||
| Social Issues in Education Lab | ||
| Social Issues in Education | ||
| The Developing Child | ||
| Total Hours | 6 | |
Academic Major
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| Select one of following: | 4-6 | |
| Elementary Spanish and Elementary Spanish | ||
| Accelerated Elementary Spanish | ||
| Select one of the following sequences: 1 | 6 | |
| Intermediate Spanish | ||
| Intermediate Spanish for Teachers and Exploring the Spanish-Speaking World | ||
| SPA 3302 | Conversation and Composition | 3 |
| SPA 3305 | Introduction to Hispanic Literature | 3 |
| SPA 3309 | Introduction to Spanish Language and Linguistics | 3 |
| SPA 3310 | Spanish Culture and Civilization | 3 |
| or SPA 3311 | Latin American Culture and Civilization | |
| SPA 4303 | Sounds of Spanish: Introduction to Spanish Phonetics and Phonology | 3 |
| or SPA 4304 | Structures of Spanish: Introduction to Spanish Syntax and Morphology | |
| SPA 4330 | The Art of Advanced Communication in Spanish | 3 |
| SPA 4315 | Methods of Foreign Language Teaching | 3 |
| Select three semester hours of an Advanced Spanish Elective (3000-4000 Level) | 3 | |
| Total Hours | 34-36 | |
- 1
SPA 2322 Spanish for Christian Ministry can substitute for SPA 2320 Exploring the Spanish-Speaking World
Teaching Associate
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| TED 3342 | School and Classroom Environment | 3 |
| TED 3641 | Teaching Associate Secondary | 6 |
| TED 3390 | Secondary Foreign Language Practicum I | 3 |
| Total Hours | 12 | |
Internship
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| Select one of the following sequences: | 24 | |
| Internship Middle Grades Part I and Internship Middle Grades Part II and Internship Middle Grades Part III and Internship Middle Grades Part IV | ||
| Internship Secondary Part I and Internship Secondary Part II and Internship Secondary Part III and Internship Middle Grades Part IV | ||
| Internship placement to be determined between student and clinical practice coordinator. | ||
| Total Hours | 24 | |