School of Nursing
Bachelor of Science in Nursing (BIC)
School of Nursing
Code | Title | Hours |
---|---|---|
Requirements | ||
Minimum Requirements | (131) | |
Grade point average – minimum of 2.00 (“C”) overall and in the major for work done at Baylor. | ||
Interdisciplinary Core Requirements | ||
World Cultures | ||
BIC 1314 | World Cultures I: Roots of Culture | 3 |
BIC 1324 | World Cultures II: Religion and Culture | 3 |
BIC 2334 | World Cultures III: The Modern World | 3 |
BIC 2344 | World Cultures IV: The United States in the World | 3 |
The World of Rhetoric | ||
BIC 1313 & BIC 1323 | World of Rhetoric I and World of Rhetoric II: Rhetoric in Context | 6 |
The Social World | ||
BIC 2330 & BIC 2340 | Social World I: The City and the Soul and Social World II: The Conditions and Possibilities of Human Fulfillment | 6 |
The Examined Life | ||
BIC 1112 & BIC 3358 | Examined Life and Examined Life II: Biblical Heritage and Contemporary Ethical Issues | 4 |
Additional Core Requirements |