Physics (Computational Physics), B.S.
Requirements for a Major in Physics (Computational Physics)
| Code | Title | Hours |
|---|---|---|
| Thirty-six semester hours including: | ||
| Required Courses | ||
| PHY 1420 | General Physics I | 4 |
| PHY 1430 | General Physics II | 4 |
| PHY 2135 | Basic Electronics Laboratory | 1 |
| PHY 2190 | Introduction to Research in Physics | 1 |
| PHY 2350 | Modern Physics | 3 |
| PHY 2360 | Mathematical and Computational Physics | 3 |
| PHY 3175 | Intermediate Physics Laboratory I | 1 |
| PHY 3320 | Intermediate Classical Mechanics | 3 |
| PHY 3330 | Intermediate Electricity and Magnetism | 3 |
| PHY 3372 | Introductory Quantum Mechanics I | 3 |
| PHY 3373 | Introductory Quantum Mechanics II | 3 |
| PHY 4190 | Dissemination of Research Results in Physics | 1 |
| PHY 4340 | Statistical and Thermal Physics | 3 |
| PHY 4360 | Computer Models in Physics | 3 |
| PHY 4001 | Exit Exam | 0 |
| Subtotal | 36 | |
| Required Courses in Other Fields | ||
| CSI 1401 | Introduction to Programming I | 3 |
| or CSI 1310 | Introductory Computer Science I | |
| or CSI 1430 | Introduction to Computer Science I with Laboratory | |
| CSI 1402 | Introduction to Programming II | 3 |
| or CSI 1320 | Introductory Computer Science II | |
| or CSI 1440 | Introduction to Computer Science II with Laboratory | |
| CSI 2334 | Introduction to Computer Systems | 3 |
| CSI 2350 | Discrete Structures | 3 |
| CSI 3324 | Numerical Methods | 3 |
| MTH 1321 | Calculus I | 3 |
| MTH 1322 | Calculus II | 3 |
| MTH 2311 | Linear Algebra | 3 |
| MTH 2321 | Calculus III | 3 |
| MTH 3325 | Ordinary Differential Equations | 3 |
| MTH 3326 | Partial Differential Equations | 3 |
| Nine semester hours of additional PHY or CSI courses at the 3000-4000 level 1, 2 | 9 | |
| Total Hours | 78 | |
- 1
Excluding STA 2381 Introductory Statistical Methods
- 2
Courses selected must apply to a major in these fields.