Geosciences (Biogeoscience & Paleontology), B.S.
Requirements for a Concentration in Biogeoscience & Paleontology
| Code | Title | Hours |
|---|---|---|
| Concentration Requirements | ||
| Thirteen semester hours including the following: | ||
| GEO 3435 | Invertebrate Paleontology | 4 |
| Select nine hours from the following: | 9 | |
| Global Biogeochemical Cycles | ||
| Geomicrobiology | ||
| Paleoecology | ||
| Earth System Science | ||
| Vertebrate Paleontology | ||
| Evolutionary History of Plants | ||
No more than six hours from the following: | ||
| Global Soil Systems | ||
| Paleoclimatology | ||
| Climate Change and Society I | ||
| Monsoon Climatology and Paleoclimatology | ||
| Remote Sensing | ||
| Human Osteology | ||
| Human Biological Variation | ||
| The Human Fossil Record | ||
| Bioarchaeology | ||
| Human Evolutionary Anatomy | ||
| Ecology | ||
| Climate Change Biology | ||
| Molecular Cell Biology | ||
| Genomics and Bioinformatics | ||
| Foundations of Evolutionary Biology 1 | ||
| General Microbiology and General Microbiology Lab | ||
| Biogeography | ||
| Plant Physiology and Plant Physiology Lab | ||
| Limnology | ||
| Aquatic Biology | ||
| General Biochemistry | ||
| Senior Thesis | ||
or GEO 4302 | Mentored Research Experience | |
or GEO 4303 | Internship | |
| Subtotal | 13 | |
| Required Courses in Other Fields | ||
| MTH 1321 | Calculus I | 3 |
| MTH 1322 | Calculus II | 3 |
| or STA 2381 | Introductory Statistical Methods | |
| Sixteen semester hours from the following: | 16 | |
| Human Ecology: Our Place in Nature | ||
| Modern Concepts of Bioscience and Modern Concepts of Bioscience Laboratory | ||
| Modern Concepts of Bioscience, continued and Modern Concepts of Bioscience Laboratory | ||
| Basic Principles of Modern Chemistry I and General Chemistry Laboratory I | ||
| Basic Principles of Modern Chemistry II and General Chemistry Laboratory II | ||
| General Physics for Natural and Behavioral Sciences I | ||
| General Physics for Natural and Behavioral Sciences II | ||
| General Physics I | ||
| General Physics II | ||
No more than four hours from: | ||
| Introduction to Human Evolution | ||
| Introduction to Archaeology | ||
| Introduction to Meteorology | ||
| Introduction to Energy Commerce | ||
| Introduction to Computer Science I with Laboratory | ||
| Exploring Environmental Issues and An Introduction to Environmental Analysis (Lab) | ||
| Total Hours | 35 | |
- 1
BIO 3366 is a recommended course.