Biology, B.S.
Requirements for a Major in Biology, B.S.
Code | Title | Hours |
---|---|---|
Thirty-five semester hours including the following: 1 | ||
Required Courses | ||
Biology Core | ||
BIO 1305 & BIO 1105 | Modern Concepts of Bioscience and Modern Concepts of Bioscience Laboratory | 4 |
or BIO 1405 | Investigations of Modern Biology Concepts I | |
BIO 1306 & BIO 1106 | Modern Concepts of Bioscience, continued and Modern Concepts of Bioscience Laboratory | 4 |
or BIO 1406 | Investigations of Modern Biology Concepts II | |
BIO 2306 & BIO 2106 | Genetics and Genetics Laboratory | 4 |
BIO 4001 | Achievement Test | 0 |
Select one concentration from the following: | 23 | |
Cell and Molecular Biology | ||
Integrative Biology | ||
Subtotal | 35 | |
Required Courses in Other Fields 2 | ||
CHE 1301 & CHE 1101 | Basic Principles of Modern Chemistry I and General Chemistry Laboratory I | 4 |
CHE 1302 & CHE 1102 | Basic Principles of Modern Chemistry II and General Chemistry Laboratory II | 4 |
CHE 3331 | Organic Chemistry I | 3 |
CHE 3332 | Organic Chemistry II | 3 |
CHE 3238 | Organic Chemistry Laboratory | 2 |
MTH 1321 | Calculus I | 3 |
MTH 1322 | Calculus II | 3 |
or STA 2381 | Introductory Statistical Methods | |
Select one of the following sequences: | 8 | |
General Physics for Natural and Behavioral Sciences I and General Physics for Natural and Behavioral Sciences II | ||
General Physics I and General Physics II | ||
General Physics I and General Physics for Natural and Behavioral Sciences II | ||
Total Hours | 65 |
- 1
A grade of "C" or better in all biology courses used in the major and a GPA of 2.0 or higher on all BIO courses completed.
- 2
A grade of "C" or better in all courses required in other fields.