BA/BS Mathematics - Secondary Education Minor
Sophomore Year | ||
---|---|---|
Fall or Spring | Hours | |
TED 3380 | Social Issues in Education | 3 |
TED 3180 | Social Issues in Education Lab | 1 |
Hours | 4 | |
Junior Year | ||
Fall or Spring | ||
TED 3342 | School and Classroom Environment | 3 |
TED 3641 | Teaching Associate Secondary | 6 |
TED 3383 | Secondary Mathematics Practicum I | 3 |
Hours | 12 | |
Senior Year | ||
Fall or Spring | ||
Select one of the following: | 6 | |
Internship Secondary Part I | ||
Internship Secondary Part III | ||
TED 4348 | Secondary Mathematics Curriculum | 3 |
Hours | 9 | |
Total Hours | 25 |
MTH 3340 Mathematics through Technology may be able to replace CSI 1430 Introduction to Computer Science I with Laboratory. Students will need to petition through the Math Department.