Secondary Teacher Certification, B.S. in Education
Degree Requirements
minimum 124 sem. hrs.
Requirement | Hours |
---|---|
Advanced Hours | minimum 36 hrs. |
Professional Education | minimum 36 hrs. |
Academic Major | minimum 36 hrs. |
Residence Requirement
Minimum
Requirement | Hours |
---|---|
Degree Minimum | 60 hrs., including last 30 hrs. |
Chapel–two semesters | no credit |
Grade Point Average
- Grade points are earned on residence work at Baylor only.
- Minimum required for retention in major: 2.75 average in major and overall.
General Studies (BIC)
Code | Title | Hours |
---|---|---|
Required Courses | ||
BIC 1112 | Examined Life | 1 |
BIC 1313 | World of Rhetoric I | 3 |
BIC 1314 | World Cultures I: Roots of Culture | 3 |
BIC 1323 | World of Rhetoric II: Rhetoric in Context | 3 |
BIC 1324 | World Cultures II: Religion and Culture | 3 |
BIC 2330 | Social World I: The City and the Soul | 3 |
BIC 2334 | World Cultures III: The Modern World | 3 |
BIC 2340 | Social World II: The Conditions and Possibilities of Human Fulfillment | 3 |
BIC 2437 | The Natural World I: Primary Ideas in Science | 4 |
BIC 2447 | The Natural World II: Global Science Issues | 4 |
BIC 3358 | Examined Life II: Biblical Heritage and Contemporary Ethical Issues | 3 |
Mathematics & Science | ||
MTH 1301 & STA 1380 | Ideas in Mathematics and Elementary Statistics | 6 |
Life Science Major Requirement | ||
Precalculus Mathematics and Elementary Statistics | ||
Major Math Requirement | ||
Calculus I and Calculus II | ||
Physical Science Major Requirement | ||
Calculus I and Calculus II | ||
Language | ||
Second semester proficiency in a modern or classical language | 3-8 | |
Lifetime Fitness | ||
Select two hours of any LF | 2 | |
Chapel | ||
Complete two semesters of Chapel | 0 | |
Total Hours | 44-49 |
General Studies (Non-BIC)
Code | Title | Hours |
---|---|---|
Required Courses | ||
ENG 1310 & ENG 2310 | Research Writing: Writing and Academic Inquiry Seminars and American Literary Cultures | 6 |
REL 1310 & REL 1350 | The Christian Scriptures and The Christian Heritage | 6 |
Language | ||
Second semester proficiency in a modern or classical language | 3-8 | |
Mathematics & Science | ||
MTH 1301 & STA 1380 | Ideas in Mathematics and Elementary Statistics | 6 |
Life Science Major Requirement | ||
Precalculus Mathematics and Elementary Statistics | ||
Math Major Requirement | ||
Calculus I and Calculus II | ||
Physical Science Major Requirement | ||
Calculus I and Calculus II | ||
Computer Science majors will complee courses required in major. | ||
Laboratory Science | ||
Select from BIO, CHE, ENV, GEO, PHY | 8 | |
Note: Life Science and Physical Science majors will complete courses required in their respective majors. | ||
Social Science | ||
HIS 1300 & PSC 1387 | The United States in Global Perspective and The U.S. Constitution, Its Interpretation, and the American Political Experience | 6 |
Fine Arts | ||
Select three hours from the A&S Fine Arts and Performing Arts Distribution list | 3 | |
Lifetime Fitness | ||
Select two hours of any LF 1 | 2 | |
Chapel | ||
Complete two semesters of Chapel | 0 | |
Total Hours | 40-45 |
- 1
May include PUBH 1145 Health and Human Behavior
Professional Studies
Code | Title | Hours |
---|---|---|
Required Courses | ||
Select six semester hours from the following: | 6 | |
Introduction to Education I | ||
Social Issues in Education Lab | ||
Social Issues in Education | ||
The Developing Child | ||
Total Hours | 6 |
Academic Major
Code | Title | Hours |
---|---|---|
Required Courses | ||
English, Language Arts, and Reading | ||
ENG 1310 | Research Writing: Writing and Academic Inquiry Seminars | 3 |
ENG 2301 | British Literature | 3 |
ENG 2306 | World Literature | 3 |
ENG 2310 | American Literary Cultures | 3 |
ENG 3302 | Modern English Grammar | 3 |
ENG 3380 | American Literature through Whitman | 3 |
ENG 3390 | American Literature from Whitman | 3 |
ENG 4324 | Shakespeare: Selected Plays | 3 |
Select nine hours from 3000 or 4000 level ENG | 9 | |
LS 4320 | Young People's Literature | 3 |
TED 3346 | Foundations of Secondary Reading and Writing | 3 |
TED 4322 | English Curriculum | 3 |
Life Science | ||
BIO 1305 | Modern Concepts of Bioscience | 3 |
BIO 1105 | Modern Concepts of Bioscience Laboratory | 1 |
BIO 1306 | Modern Concepts of Bioscience, continued | 3 |
BIO 1106 | Modern Concepts of Bioscience Laboratory | 1 |
BIO 2306 | Genetics | 3 |
BIO 2106 | Genetics Laboratory | 1 |
BIO 3303 | Ecology | 3 |
BIO 3322 & BIO 3122 | Human Physiology and Human Physiology Lab | 4 |
or HP 1420 | Human Anatomy | |
BIO 4365 | Topics in Evolution | 3 |
or BIO 3366 | Foundations of Evolutionary Biology | |
Select one of the following: | 3-4 | |
Science Leadership: Improvement of Science Education (OR one BIO upper level (3000-4000) course) | ||
PHY 1405 & GEO 1408 | Everyday Physics and Earth Science | 8 |
CHE 1301 | Basic Principles of Modern Chemistry I | 3 |
CHE 1101 | General Chemistry Laboratory I | 1 |
CHE 1302 | Basic Principles of Modern Chemistry II | 3 |
CHE 1102 | General Chemistry Laboratory II | 1 |
TED 4325 | Science Curriculum | 3 |
Mathematics | ||
MTH 1321 | Calculus I | 3 |
MTH 1322 | Calculus II | 3 |
MTH 2311 | Linear Algebra | 3 |
MTH 2321 | Calculus III | 3 |
MTH 3300 | Foundations of Mathematics | 3 |
MTH 3312 | Foundations of Combinatorics and Algebra | 3 |
MTH 3323 | Introduction to Analysis | 3 |
MTH 3340 | Mathematics through Technology | 3 |
MTH 3350 | Structure of Modern Geometry | 3 |
MTH 3374 | Introduction to Mathematical Modeling | 3 |
STA 3381 | Probability and Statistics | 3 |
TED 4348 | Secondary Mathematics Curriculum | 3 |
TED 4349 | Critical Issues in Mathematics Education | 3 |
Physical Science | ||
CHE 1301 & CHE 1101 | Basic Principles of Modern Chemistry I and General Chemistry Laboratory I | 4 |
CHE 1302 & CHE 1102 | Basic Principles of Modern Chemistry II and General Chemistry Laboratory II | 4 |
CHE 3331 | Organic Chemistry I | 3 |
CHE 3332 | Organic Chemistry II | 3 |
CHE 3238 | Organic Chemistry Laboratory | 2 |
PHY 1420 | General Physics I | 4 |
PHY 1430 | General Physics II | 4 |
PHY 1455 | Descriptive Astronomy | 4 |
Select six (6) to eight (8) hrs. BIO or GEO | 6-8 | |
TED 4325 | Science Curriculum | 3 |
Social Studies | ||
ECO 1305 | Issues in Economics for Non-Business Majors | 3 |
HIS 1305 | World History to 1500 1 | 3 |
HIS 1307 | World History since 1500 1 | 3 |
HIS 1365 | United States History to 1877 | 3 |
HIS 1366 | United States History since 1877 | 3 |
HIS 2395 | Research Writing: History | 3 |
HIS 3380 | Texas History | 3 |
Select 9 hours from: ANT, ECO, GEOG, HIS, PSC, or SOC | 9 | |
PSC 1305 | American National Government | 3 |
TED 4341 | Social Studies Curriculum | 3 |
TED 4355 | Teaching Economic Geography in Social Studies | 3 |
Total Hours | 201-204 |
- 1
World Cultures I, II, III, and IV in the BIC program will substitute for HIS 1305 World History to 1500 and HIS 1307 World History since 1500.
Teaching Associate
Code | Title | Hours |
---|---|---|
Required Courses | ||
TED 3342 | School and Classroom Environment | 3 |
TED 3641 | Teaching Associate Secondary | 6 |
Select one course from the following based on content field (Mathematics, Social Studies, Science or English Language Arts): | 3 | |
Secondary Mathematics Practicum I | ||
Secondary Social Studies Practicum I | ||
Secondary Science Practicum I | ||
Secondary Art Practicum I | ||
Secondary English Language Arts Practicum I | ||
Total Hours | 12 |
Internship
Code | Title | Hours |
---|---|---|
Required Courses | ||
TED 4640 | Internship Secondary Part I | 6 |
TED 4641 | Internship Secondary Part II | 6 |
TED 4642 | Internship Secondary Part III | 6 |
TED 4643 | Internship Secondary Part IV | 6 |
Total Hours | 24 |