Middle Grades Teacher Certification, B.S. in Education
Degree Requirements
minimum 124 sem. hrs.
Requirement | Hours |
---|---|
Advanced Hours | minimum 36 hrs. |
Professional Education | minimum 36 hrs. |
Academic Major | minimum 30 hrs. |
Residence Requirement
Minimum
Requirement | Hours |
---|---|
Degree Minimum | 60 hrs., including last 30 hrs. |
Chapel–two semesters | no credit |
Grade Point Average
Minimum
- Grade points are earned on residence work at Baylor only.
- Minimum required for retention in major: 2.75 average in major and overall.
General Studies (BIC)
Code | Title | Hours |
---|---|---|
Required Courses | ||
BIC 1112 | Examined Life | 1 |
BIC 1313 | World of Rhetoric I | 3 |
BIC 1314 | World Cultures I: Roots of Culture | 3 |
BIC 1323 | World of Rhetoric II: Rhetoric in Context | 3 |
BIC 1324 | World Cultures II: Religion and Culture | 3 |
BIC 2330 | Social World I: The City and the Soul | 3 |
BIC 2334 | World Cultures III: The Modern World | 3 |
BIC 2340 | Social World II: The Conditions and Possibilities of Human Fulfillment | 3 |
BIC 2344 | World Cultures IV: The United States in the World | 3 |
BIC 2437 | The Natural World I: Primary Ideas in Science | 4 |
BIC 2447 | The Natural World II: Global Science Issues | 4 |
BIC 3358 | Examined Life II: Biblical Heritage and Contemporary Ethical Issues | 3 |
MTH 1315 & MTH 1316 | Patterns, Relationships, and Number Concepts and Geometry and Measurement | 6 |
Language | ||
Second semester proficiency in a modern or classical language | 3-8 | |
Lifetime Fitness | ||
Select two hours of any LF | 2 | |
Chapel | ||
Complete two semesters of Chapel | 0 | |
Total Hours | 47-52 |
General Studies (Non-BIC)
Code | Title | Hours |
---|---|---|
Required Courses | ||
ENG 1310 & ENG 2310 | Research Writing: Writing and Academic Inquiry Seminars and American Literary Cultures | 6 |
REL 1310 & REL 1350 | The Christian Scriptures and The Christian Heritage | 6 |
Language | ||
Second semester proficiency in a modern or classical language | 3-8 | |
Mathematics & Science | ||
MTH 1315 & STA 1380 | Patterns, Relationships, and Number Concepts and Elementary Statistics | 6 |
Math Major Requirement | ||
Patterns, Relationships, and Number Concepts and Geometry and Measurement | ||
Science Major Requirement | ||
Precalculus Mathematics and Elementary Statistics | ||
Laboratory Science | ||
Choose from BIO, CHE, ENV, GEO, PHY | 8 | |
Note: Science majors will complete courses required in major. | ||
Social Science | ||
HIS 1300 & PSC 1387 | The United States in Global Perspective and The U.S. Constitution, Its Interpretation, and the American Political Experience | 6 |
Select three hours from the A&S Fine Arts and Performing Arts Distribution list | 3 | |
Lifetime Fitness | ||
Select two hours of any LF 1 | 2 | |
Chapel | ||
Complete two semesters of Chapel | 0 | |
Total Hours | 40-45 |
- 1
May include PUBH 1145 Health and Human Behavior
Academic Majors
Professional Studies
Code | Title | Hours |
---|---|---|
Required Courses | ||
TED 1312 | Introduction to Education I | 3 |
TED 3180 | Social Issues in Education Lab | 1 |
EDP 2336 | The Developing Child | 3 |
TED 3380 | Social Issues in Education | 3 |
Total Hours | 10 |
Code | Title | Hours |
---|---|---|
Required Courses | ||
English, Language Arts, and Reading | ||
ENG 1310 | Research Writing: Writing and Academic Inquiry Seminars | 3 |
ENG 2301 | British Literature | 3 |
ENG 2310 | American Literary Cultures | 3 |
ENG 2306 | World Literature | 3 |
ENG 2310 | American Literary Cultures | 3 |
ENG 3302 | Modern English Grammar | 3 |
or ENG 3310 | Introduction to Linguistics | |
ENG 4324 | Shakespeare: Selected Plays | 3 |
LS 4320 | Young People's Literature | 3 |
or LS 4307 | Multicultural Literature | |
TED 3335 | Literacy Instruction in the Middle Grades | 3 |
TED 3346 | Foundations of Secondary Reading and Writing | 3 |
TED 4322 | English Curriculum | 3 |
Mathematics | ||
MTH 1315 | Patterns, Relationships, and Number Concepts | 3 |
MTH 1316 | Geometry and Measurement | 3 |
MTH 2316 | Algebra and Functions | 3 |
MTH 2317 | Functions and the Mathematics of Change | 3 |
MTH 3318 | Data and Chance | 3 |
MTH 3351 | Proof and Reasoning in Mathematics for Middle School Math Teachers | 3 |
MTH 3374 | Introduction to Mathematical Modeling | 3 |
TED 3342 | School and Classroom Environment | 3 |
TED 4326 | Mathematics in the Elementary Grades | 3 |
TED 4337 | Mathematics in the Middle School | 3 |
TED 4349 | Critical Issues in Mathematics Education | 3 |
Social Studies | ||
HIS 1305 | World History to 1500 1 | 3 |
HIS 1307 | World History since 1500 1 | 3 |
HIS 1365 | United States History to 1877 | 3 |
HIS 2395 | Research Writing: History 1 | 3 |
HIS 3380 | Texas History 1 | 3 |
PSC 1305 | American National Government | 3 |
ECO 1305 | Issues in Economics for Non-Business Majors | 3 |
Complete 9 advanced hours (3000-4000) from ANT, ECO, GEOG, HIS, PSC, or SOC | 9 | |
TED 4341 | Social Studies Curriculum | 3 |
TED 3362 | Middle Grades Social Studies | 3 |
TED 4355 | Teaching Economic Geography in Social Studies | 3 |
Science | ||
BIO 1305 | Modern Concepts of Bioscience | 3 |
BIO 1105 | Modern Concepts of Bioscience Laboratory | 1 |
BIO 1306 | Modern Concepts of Bioscience, continued | 3 |
BIO 1106 | Modern Concepts of Bioscience Laboratory | 1 |
CHE 1301 | Basic Principles of Modern Chemistry I | 3 |
CHE 1302 | Basic Principles of Modern Chemistry II | 3 |
CHE 1101 | General Chemistry Laboratory I | 1 |
CHE 1102 | General Chemistry Laboratory II | 1 |
GEO 1408 | Earth Science | 4 |
PHY 1405 | Everyday Physics | 4 |
PHY 1455 | Descriptive Astronomy | 4 |
TED 4325 | Science Curriculum | 3 |
TED 3336 | Middle Grades Science | 3 |
Total Hours | 139 |
- 1
World Cultures I, II, III, and IV in the BIC program will substitute for HIS 1305 World History to 1500, HIS 1307 World History since 1500, HIS 1365 United States History to 1877, HIS 1366 United States History since 1877, HIS 2395 Research Writing: History, HIS 3380 Texas History.
Teaching Associate
Code | Title | Hours |
---|---|---|
Required Courses | ||
TED 3630 | Teaching Associate Middle Grades Part I | 6 |
TED 3370 | Data Analysis and Instruction | 3 |
Total Hours | 9 |
Internship
Code | Title | Hours |
---|---|---|
Required Courses | ||
TED 4630 | Internship Middle Grades Part I | 6 |
TED 4631 | Internship Middle Grades Part II | 6 |
TED 4632 | Internship Middle Grades Part III | 6 |
TED 4633 | Internship Middle Grades Part IV | 6 |
Total Hours | 24 |