Composition, B.M.
Requirements for a Major in Composition
Code | Title | Hours |
---|---|---|
Requirements | ||
Fifty-nine semester hours including: | ||
MUS 1107 | Beginning Composition I | 1 |
MUS 1108 | Beginning Composition II | 1 |
MUS 1331 | Introduction to Technology for Musicians | 3 |
MUS 2207 | Elementary Composition I | 2 |
MUS 2208 | Elementary Composition II | 2 |
MUS 2260 | Elementary Conducting (Music Education Elementary) | 2 |
MUS 3306 | Orchestration | 3 |
MUS 3307 | Intermediate Composition | 3 |
MUS 3308 | Intermediate Composition | 3 |
MUS 4203 | Electroacoustic Music Composition | 2 |
MUS 4204 | Advanced Orchestration | 2 |
MUS 4304 | Counterpoint | 3 |
MUS 4305 | Advanced Counterpoint | 3 |
MUS 4307 | Advanced Composition I | 3 |
MUS 4308 | Advanced Composition II | 3 |
Applied Music | ||
Twelve semester hours applied music (all hours in piano until Piano Level IVs complete; for piano concentrations, all hours must be completed in piano. Continuous enrollment in piano is required for piano concentrations). Credit earned for applied music study may not be used to satisfy degree requirements until candidate is officially admitted to the School of Music. Any exceptions to this policy must be approved by the Dean of the School of Music. Must have a grade of “C” or above in all secondary piano courses. 1 | 12 | |
A minimum of eight semesters of large ensemble; enrollment in ensemble in the major performing area required for every term in residence. | 8 | |
MUS 40C1 | Degree Recital - Composition (Recital of original works) | 0 |
Three semester hours classroom music courses 2 | 3 | |
Supportive Courses | ||
Thirty-one semester hours music core | 31 | |
Total Hours | 90 |
- 1
The s in Piano Levels indicates that the curriculum in these levels is designed for secondary piano students.
- 2
See list of Classroom Music Courses