Computer Engineering (BSCE)
Computer engineering is at the intersection of electrical engineering and computer science, blending aspects of both to design computing solutions for today’s challenges. Computer Engineering students will study both hardware and software design. In their hardware design courses, students study digital logic design, electronics, computer organization, embedded computer systems, and digital signal processing. In their software design courses, students study programming, data structures, algorithms, and complexity. In the integration of both hardware and software design, students gain a foundation in the key areas of computer engineering and are prepared for careers in a broad spectrum of industries. Elective courses allow a student to study a specialized field of interest, including areas like communication and networking, security, signal and image processing, control and robotics, digital and embedded systems, and quantum computing.
Computer Engineering Mission Statement
The mission of the Computer Engineering program is to educate students within a caring Christian environment, in the discipline of computer engineering. We want our graduates to be motivated by Christian ideals and to view their career as a lifelong commitment to serving others. We strive to provide our students with a strong technical foundation with an emphasis on professional, moral, ethical and leadership development.
BSCE Program Educational Objectives
Within a few years after graduation, Baylor BSCE graduates will:
- Be productive and valuable engineers.
- Be successful in high-quality MS, PhD, JD, MBA, and MD programs.
- Be mindful of the moral and ethical relationships that their engineering decisions have with society and the world.
- Make positive contributions to their communities, churches, and society at large.
BSCE Expected Graduate Outcomes
In support of the program objectives, graduates of the program must demonstrate that they have:
- an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics
- an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors
- an ability to communicate effectively with a range of audiences
- an ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts
- an ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives
- an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions
- an ability to acquire and apply new knowledge as needed, using appropriate learning strategies
Requirements for a Major in Computer Engineering (BSCE)
| Code | Title | Hours |
|---|---|---|
| Minimum Total Hours Requirement | (124) | |
| Minimum GPA - 2.0 ("C") Overall | ||
| Minimum Hours in Residence | (60) | |
| Minimum Advanced Hours (for UG: 3000- or 4000-level courses) | (36) | |
| General Education Requirements 1 | ||
| Literature and Writing | ||
| ENG 1310 | Research Writing: Writing and Academic Inquiry Seminars | 3 |
| GTX 2301 | Intellectual Traditions of the Ancient World : Literature and Thought | 3 |
| or GTX 2302 | Medieval Intellectual Traditions: Literature and Thought in Context | |
| PWR 3300 | Technical Writing | 3 |
| Religion | ||
| REL 1310 | The Christian Scriptures | 3 |
| REL 1350 | The Christian Heritage | 3 |
| Foreign Language and Culture | ||
| Complete 3 hrs. from one of the following: | 3 | |
| Other Requirements | ||
| EGR 1101 | Engineering New Student Experience | 1 |
| EGR 2108 | Engineering Economics | 1 |
| EGR 3305 | Social and Ethical Issues in Engineering | 3 |
| or EGR 3315 | Ethics of International Service | |
| PSC 1387 | The U.S. Constitution, Its Interpretation, and the American Political Experience | 3 |
| Lifetime Fitness: Any LF 11XX course. ECS 2101 and select leadership courses may fulfill the Lifetime Fitness requirement. | 1 | |
| Chapel: Two Semesters | 0 | |
| Mathematics and Basic Sciences | ||
| CHE 1301 | Basic Principles of Modern Chemistry I | 3 |
| CSI 2350 | Discrete Structures | 3 |
| MTH 1321 | Calculus I | 3 |
| MTH 1322 | Calculus II | 3 |
| MTH 2311 | Linear Algebra | 3 |
| MTH 2321 | Calculus III | 3 |
| MTH 3325 | Ordinary Differential Equations | 3 |
| STA 3381 | Probability and Statistics | 3 |
| PHY 1420 | General Physics I | 4 |
| PHY 1430 | General Physics II | 4 |
| CSI 1430 | Introduction to Computer Science I with Laboratory | 4 |
| CSI 1440 | Introduction to Computer Science II with Laboratory | 4 |
| CSI 3334 | Data Structures | 3 |
| CSI 3344 | Introduction to Algorithms | 3 |
| Computer Engineering Major | ||
| Required Courses | ||
| EGR 1301 | Introduction to Engineering | 3 |
| EGR 1302 | Introduction to Engineering Analysis | 3 |
| EGR 3380 | Engineering Design I | 3 |
| ELC 2130 | Electrical Circuit Laboratory | 1 |
| ELC 2137 | Digital Logic Design Laboratory | 1 |
| ELC 2330 | Electrical Circuit Theory | 3 |
| ELC 2337 | Digital Logic Design | 3 |
| ELC 3335 | Signals and Systems | 3 |
| ELC 3336 | Microprocessor Systems | 3 |
| ELC 3338 | Computer Organization | 3 |
| ELC 4311 | Advanced Logic Design | 3 |
| ELC 4351 | Digital Signal Processing | 3 |
| ELC 4363 | Networks and Security | 3 |
| ELC 4438 | Embedded Systems Design | 4 |
| CPE 4390 | Engineering Design II | 3 |
| Restricted Electives | ||
| Select two courses from the following: 2 | 6 | |
| Additional Requirements | ||
| A grade of "C" or better in all the Computer Engineering hours counted towards the major. | ||
| Note: Additional elective hrs. to reach 124 hrs. minimum may be required. | ||
| Total Hours | 124 | |
Engineering Electives for Computer Engineering Majors
| Code | Title | Hours |
|---|---|---|
| CSI 3000- and 4000-level courses (with approval) | ||
| ELC 4312 | Softcore System on a Chip (SoC) | 3 |
| ELC 4313 | Advanced Computer Architecture | 3 |
| ELC 4317 | Verification and Validation in Digital Systems | 3 |
| ELC 4319 | Massively Parallel Programming | 3 |
| ELC 4320 | Introduction to Optics | 3 |
| ELC 4323 | Solid-State Materials | 3 |
| ELC 4324 | Semiconductor Devices | 3 |
| ELC 4330 | Introduction to Robotics | 3 |
| ELC 4350 | Principles of Communication | 3 |
| ELC 4353 | Image Formation and Processing | 3 |
| ELC 4366 | Quantum Mechanics for Engineers | 3 |
| ELC 4367 | Introduction to Quantum Computing | 3 |
| ELC 4372 | Bioinstrumentation | 3 |
| ELC 4396 | Special Topics in Electrical or Computer Engineering | 3 |
| Non-Traditional Elective Options 2 | ||
| AS 4302 | Preparation for Commissioning | 3 |
| EGR 3V95 | Internship Experience | 1-3 |
| ELC 4V97 | Special Projects in Electrical or Computer Engineering | 1-6 |
| HON 4V87 | Honors Thesis | 1-4 |
| MILS 4302 | Advanced Leadership II | 3 |
- 1
For students in the Baylor Interdisciplinary Core, BIC courses will satisfy the following requirements:
- 2
Students may only apply one of the listed non-traditional elective options toward Computer Engineering major requirements.