Aerospace Engineering (BSAE)
The Aerospace Engineering curriculum consists of courses designed to equip students to work in the aeronautics or astronautics industries. Aerospace Engineering students will study aerodynamics, aerospace structures, air-breathing and rocket propulsion, aircraft flight dynamics, orbital mechanics, and space flight. They will have experience in both aircraft and spacecraft design. Additionally, students will gain core engineering competencies, such as engineering problem-solving skills and knowledge of engineering materials, thermodynamics, numerical methods, dynamic systems, and computer-aided design. Technical electives give students flexibility to explore topics such as computational fluid dynamics, finite element methods, and composite materials.
Aerospace Engineering Mission Statement
The mission of the Aerospace Engineering undergraduate program is to educate students, within a caring Christian environment, in the discipline of aerospace engineering. Our graduates will be equipped with the fundamental technical, communication, and teamwork skills to succeed in their chosen careers. They will be empowered by innovative problem-solving creativity and an entrepreneurial mindset. They will be motivated by Christian ideals and a vocational calling to improve the quality of life worldwide.
BSAE Program Educational Objectives
Within a few years after graduation, Aerospace Engineering graduates will:
- Have a career informed by Christian ideals and a vocational calling to improve people’s quality of life worldwide.
- Be recognized as competent, successful, and ethical in their profession or in advanced study, in engineering or a related field.
- Be equipped and motivated to pursue knowledge and develop skills within their profession through graduate school or by continuing education
BSAE Expected Graduate Outcomes
In support of the program objectives, graduates of the program must demonstrate that they have:
- an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics
- an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors
- an ability to communicate effectively with a range of audiences
- an ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts
- an ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives
- an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions
- an ability to acquire and apply new knowledge as needed, using appropriate learning strategies
Admission Requirements
Complete EGR 1301 Introduction to Engineering and EGR 1302 Introduction to Engineering Analysis with a grade of "B" or better.
Complete first-year mathematics courses (including at least one of the following courses: MTH 1321 Calculus I, MTH 1322 Calculus II, MTH 2311 Linear Algebra, or MTH 2321 Calculus III) with a grade of "C" or better.
Requirements for a Major in Aerospace Engineering (BSAE)
| Code | Title | Hours |
|---|---|---|
| Minimum Total Hours Requirement | (124) | |
| Minimum Hours in Residence | (60) | |
| Minimum GPA - 2.0 ("C") Overall | ||
| Minimum Advanced Hours (for UG: 3000- or 4000-level courses) | (36) | |
| General Education Requirements 1 | ||
| Literature and Writing | ||
| ENG 1310 | Research Writing: Writing and Academic Inquiry Seminars | 3 |
| GTX 2301 | Intellectual Traditions of the Ancient World : Literature and Thought | 3 |
| or GTX 2302 | Medieval Intellectual Traditions: Literature and Thought in Context | |
| PWR 3300 | Technical Writing | 3 |
| Religion | ||
| REL 1310 | The Christian Scriptures | 3 |
| REL 1350 | The Christian Heritage | 3 |
| Foreign Language and Culture | ||
| Foreign Language and Culture Distribution List (ECS) | 3 | |
| Other Requirements | ||
| PSC 1387 | The U.S. Constitution, Its Interpretation, and the American Political Experience | 3 |
| EGR 1101 | Engineering New Student Experience | 1 |
| EGR 2108 | Engineering Economics | 1 |
| EGR 3305 | Social and Ethical Issues in Engineering | 3 |
| or EGR 3315 | Ethics of International Service | |
| Lifetime Fitness: Any two LF 11XX courses. ECS 2101 and select leadership courses may fulfill one of the Lifetime Fitness requirements. | 2 | |
| Chapel: Two Semesters | 0 | |
| Mathematics and Basic Sciences | ||
| CHE 1301 | Basic Principles of Modern Chemistry I | 3 |
| MTH 1321 | Calculus I | 3 |
| MTH 1322 | Calculus II | 3 |
| MTH 2311 | Linear Algebra | 3 |
| MTH 2321 | Calculus III | 3 |
| MTH 3325 | Ordinary Differential Equations | 3 |
| PHY 1420 | General Physics I | 4 |
| PHY 1430 | General Physics II | 4 |
| STA 3381 | Probability and Statistics | 3 |
| Major Requirements | ||
| A grade of C or better is required in all courses counted toward the major. | ||
| EGR 1301 | Introduction to Engineering | 3 |
| EGR 1302 | Introduction to Engineering Analysis | 3 |
| EGR 2170 | Introduction to Computer Aided Design | 1 |
| ELC 2320 | Electric Circuit Theory for non-ECE majors | 3 |
| ME 2320 | Statics | 3 |
| ME 2321 | Dynamics | 3 |
| ME 2345 | Thermodynamics | 3 |
| ME 2346 | Introduction to Aeronautics and Astronautics | 3 |
| ME 3122 | Materials and Manufacturing Processes Lab | 1 |
| ME 3145 | Thermal/Fluids Laboratory | 1 |
| ME 3320 | Mechanics of Materials | 3 |
| ME 3322 | Mechanical Engineering Materials and Manufacturing Processes | 3 |
| ME 3346 | Aerodynamics | 3 |
| ME 3420 | Instrumentation and Measurements | 4 |
| ME 4325 | Dynamic Systems | 3 |
| ME 4327 | Numerical Methods for Engineers | 3 |
| ME 4334 | Gas Dynamics | 3 |
| ME 4349 | Aircraft Structural Analysis | 3 |
| ME 4350 | Aircraft Flight Dynamics and Control | 3 |
| ME 4355 | Orbital Mechanics and Space Flight | 3 |
| ME 4391 | Aerospace Design I | 3 |
| ME 4392 | Aerospace Design II | 3 |
| Select one course from the following: | 3 | |
| Analysis and Design of Propulsion Systems | ||
| Rocket Propulsion | ||
| Engineering Electives | ||
| Select one course (3 hrs) from the following: | 3 | |
| Total Hours | 124 | |
Restricted Electives for Aerospace Engineering Majors
| Code | Title | Hours |
|---|---|---|
| BME 4360 | Introduction to Biomedical Engineering | 3 |
| BME 4370 | Biomaterials: Form and Function | 3 |
| BME 4374 | Biomechanics | 3 |
| BME 4376 | Introduction to the Design and Evaluation of Medical Devices | 3 |
| BME 4396 | Special Topics in Biomedical Engineering | 3 |
| EGR 3V95 | Internship Experience | 3 |
| EGR 4361 | Conventional & Alternative Energy Systems | 3 |
| EGR 4375 | Elements of Nuclear Engineering | 3 |
| EGR 4396 | Special Topics in Engineering | 3 |
| EGR 4V97 | Special Projects in Engineering | 3 |
| ME 3345 | Thermodynamics II | 3 |
| ME 4301 | Introduction to Materials Science and Engineering | 3 |
| ME 4305 | Sustainable Engineering | 3 |
| ME 4320 | Computer-Aided Structural Analysis | 3 |
| ME 4322 | Computer-Aided Engineering and Design | 3 |
| ME 4323 | Mechanical Vibrations | 3 |
| ME 4324 | Introduction to Finite Element Methods | 3 |
| ME 4326 | Applied Computational Fluid Dynamics | 3 |
| ME 4328 | Introduction to Nondestructive Testing and Evaluation | 3 |
| ME 4329 | Introduction to Optimum Design | 3 |
| ME 4330 | Introduction to Robotics | 3 |
| ME 4331 | Engineering Ceramics | 3 |
| ME 4332 | Mechanical Behavior of Materials | 3 |
| ME 4336 | Thermal Systems Design | 3 |
| ME 4339 | Tribology | 3 |
| ME 4343 | Introduction to Computational Fluid Dynamics | 3 |
| ME 4344 | Composite Materials | 3 |
| ME 4345 | Heat Transfer | 3 |
| ME 4357 | Cardiovascular Engineering and Instrumentation | 3 |
| ME 4360 | Renewable Energy Devices | 3 |
| ME 4362 | Principles of Process Engineering | 3 |
| ME 4363 | Advanced Concepts of Process Engineering | 3 |
| ME 4364 | Introduction to Additive Manufacturing | 3 |
| ME 4366 | Metal Additive Manufacturing | 3 |
| ME 4368 | Welding Metallurgy | 3 |
| ME 4377 | Solar Energy | 3 |
| ME 4380 | Microscopy Techniques for Material Science | 3 |
| ME 4381 | Advanced Mechanics of Materials | 3 |
| ME 4382 | Selection of Materials and Manufacturing Processes in Design | 3 |
| ME 4384 | Engineering with Plastics | 3 |
| ME 4385 | Failure Analysis and Product Liability | 3 |
| ME 4386 | Properties and Processing of Electronic Materials | 3 |
| ME 4388 | Corrosion and Sustainable Metallurgy | 3 |
| ME 4396 | Special Topics in Mechanical Engineering | 3 |
| ME 4V97 | Special Projects in Mechanical Engineering | 3 |
| AS 4302 | Preparation for Commissioning | 3 |
| HON 4V87 | Honors Thesis | 1-4 |
| MGT 4330 | Project Management | 3 |
| MILS 4302 | Advanced Leadership II | 3 |
- 1
For students in the Baylor Interdisciplinary Core, BIC courses will satisfy the following requirements: ENG 1310; GTX 2301/2302; REL 1310, 1350; PSC 1387; Foreign Language and Culture; PWR 3300; EGR 3305/3315; 1 Lifetime Fitness.