Middle Grades Concentration
Requirements for a Mathematics - Middle Grades Concentration
| Code | Title | Hours |
|---|---|---|
| Mathematics Content Focus | ||
| MTH 1315 | Patterns, Relationships, and Number Concepts | 3 |
| MTH 1316 | Geometry and Measurement | 3 |
| MTH 1320 | Precalculus Mathematics 1 | 3 |
| MTH 1321 | Calculus I 1 | 3 |
| MTH 3318 | Data and Chance | 3 |
| MTH 3350 | Structure of Modern Geometry | 3 |
| MTH 3340 | Mathematics through Technology | 3 |
| MTH 3374 | Introduction to Mathematical Modeling | 3 |
| Teacher Education Courses | ||
| TED 3340 & TED 3383 | Teaching Associate Secondary Part I and Secondary Mathematics Practicum I | 6 |
| TED 3341 & TED 4348 | Teaching Associate Secondary Part II and Secondary Mathematics Curriculum | 6 |
| TED 4640 & TED 4641 | Internship Secondary Part I and Internship Secondary Part II | 12 |
| TED 4349 | Critical Issues in Mathematics Education | 3 |
| TED 4642 & TED 4643 | Internship Secondary Part III and Internship Secondary Part IV | 12 |
| Total Hours | 63 | |
- 1
This course may also be used to fulfill a portion of the math general education requirement.