Mathematics Concentration
Requirements for a Mathematics Concentration
Code | Title | Hours |
---|---|---|
Mathematics Content Focus | ||
MTH 1321 | Calculus I 1 | 3 |
MTH 1322 | Calculus II 1 | 3 |
MTH 2321 | Calculus III | 3 |
MTH 2311 | Linear Algebra | 3 |
MTH 3300 | Foundations of Mathematics | 3 |
MTH 3312 | Combinatorics and Algebra | 3 |
MTH 3323 | Introduction to Analysis | 3 |
MTH 3340 | Mathematics through Technology | 3 |
MTH 3350 | Structure of Modern Geometry | 3 |
STA 3381 | Probability and Statistics | 3 |
Any upper level MTH or STA course | 3 | |
Teacher Education Courses | ||
TED 3340 & TED 3383 | Teaching Associate Secondary Part I and Secondary Mathematics Practicum I | 6 |
TED 3341 & TED 4348 | Teaching Associate Secondary Part II and Secondary Mathematics Curriculum | 6 |
TED 4348 | Secondary Mathematics Curriculum | 3 |
TED 4349 | Critical Issues in Mathematics Education | 3 |
TED 4640 & TED 4641 | Internship Secondary Part I and Internship Secondary Part II | 12 |
TED 4642 & TED 4643 | Internship Secondary Part III and Internship Secondary Part IV | 12 |
Total Hours | 75 |
- 1
This course may be used to fulfill a portion of the math general education requirement.