Exercise Physiology, B.S.
Bachelor of Science in Exercise Physiology
Dr. Yunsuk Koh, Director
Degree Requirements
Code | Title | Hours |
---|---|---|
Minimum Requirement | (124) | |
Residence Requirement – minimum | (60) | |
Grade point average – minimum of 2.00 (“C”) overall and in the major. | ||
General Education Requirements | ||
Chapel - two semesters | ||
ENG 2310 | American Literary Cultures | 3 |
HIS 1300 | The United States in Global Perspective | 3 |
PSC 1387 | The U.S. Constitution, Its Interpretation, and the American Political Experience | 3 |
REL 1310 | The Christian Scriptures | 3 |
REL 1350 | The Christian Heritage | 3 |
Communication and Media Literacy | ||
CSS 1301 | Fundamentals of Public Communication | 3 |
or CSS 1302 | Speech for Business and Professional Students | |
Contemporary Social Issues | ||
PSY 1305 | Psychological Science: Understanding Human Behavior | 3 |
Fine Arts and Performing Arts (One Course) | ||
Select 2-3 hours from the Fine Arts and Performing Arts distribution list. | 2-3 | |
Foreign Languages and Cultures | ||
Select 3 hours from the Foreign Languages and Cultures distribution list. | 3 | |
Formal Reasoning | ||
MTH 1320 | Precalculus Mathematics | 3 |
or MTH 1321 | Calculus I | |
Research, Writing, & Literature (Two Courses) | ||
ENG 1310 | Research Writing: Writing and Academic Inquiry Seminars | 3 |
ENG 2301 | British Literature | 3 |
or ENG 2306 | World Literature | |
or PWR 3300 | Technical Writing | |
Scientific Method I (with Laboratory Experience) | ||
PHY 1408 | General Physics for Natural and Behavioral Sciences I (with Laboratory Experience) | 4 |
Scientific Method II | ||
CHE 1300 | Introductory Chemistry | 3 |
or CHE 1301 | Basic Principles of Modern Chemistry I | |
Lifetime Fitness | ||
Select 3 hours from the Lifetime Fitness Distribution List | 3 | |
Major Requirements | ||
Human Performance Required Courses | ||
HP 1420 | Human Anatomy | 4 |
HP 1421 | Introduction to Human Physiology | 4 |
HP 2306 | Anatomical Kinesiology | 3 |
HP 2307 | Biomechanics | 3 |
HP 2420 | Exercise Physiology | 4 |
HP 3320 | Fundamentals of Exercise Biochemistry | 3 |
HP 3330 | Research Methods and Design in Exercise Science | 3 |
HP 4352 | Exercise and Sport Nutrition | 3 |
HP 4354 | Techniques of Strength Training and Conditioning | 3 |
HP 4368 | Motor Learning and Development | 3 |
HP 4375 | Exercise Prescription in Health and Disease | 3 |
HP 4450 | Exercise Testing and Interpretation I | 4 |
HP 4471 | Exercise Testing and Interpretation II | 4 |
HP 4369 | Sports Psychology | 3 |
HP 4393 | Facilities and Equipment in HHPR | 3 |
Required Courses in Other Fields | ||
PHY 1409 | General Physics for Natural and Behavioral Sciences II | 4 |
NUTR 2351 | Nutrition | 3 |
SOC 1305 | Introduction to Sociology | 3 |
PUBH 1145 | Health and Human Behavior | 1 |
Professional Field Experiences | ||
HP 4V79 | Internship in Human Performance | 6 |
Note: Must have current First Aid and CPR certification to enroll in HP 4V79 | ||
Restricted Electives | 12 | |
Select any three credit hour courses from the approved list of classes. 1000-level one-hour activity courses may not be taken to meet this requirement. | ||
Total Hours | 124-125 |
Restricted Electives for Exercise Physiology Majors
Code | Title | Hours |
---|---|---|
Select twelve hours from any of the following courses. | ||
Please note: | ||
- You must seek approval from the Program Director if you wish to take a course not listed. | ||
- Courses do not need to come from the same group. | ||
- Some courses may have prerequisites. | ||
Strength and Conditioning Elective Options | ||
Prevention and Care of Athletic Injuries | ||
Risk Management in HHPR | ||
Successful Coaching | ||
Starting and Managing a Business | ||
Managing People in Organizations | ||
Program Planning in Leisure Services | ||
Leisure Service Management | ||
Nutrition Elective Options | ||
Introduction to Food Science | ||
Intro to Food Delivery Systems | ||
Consumer Nutrition | ||
Nutrition Counseling and Education | ||
Food Service Production | ||
Life Cycle Nutrition | ||
World Nutrition | ||
Nutrition for Sport and Fitness | ||
Pre-Medical / Pre-Physical Therapy Elective Options | ||
Modern Concepts of Bioscience | ||
Modern Concepts of Bioscience Laboratory | ||
Modern Concepts of Bioscience, continued | ||
Modern Concepts of Bioscience Laboratory | ||
Human Anatomy and Physiology of Motion and Innervation | ||
Human Anatomy and Physiology of Metabolism and Processing | ||
Human Physiology | ||
Human Physiology Lab | ||
General Human Anatomy | ||
Basic Principles of Modern Chemistry I | ||
General Chemistry Laboratory I | ||
Basic Principles of Modern Chemistry II | ||
General Chemistry Laboratory II | ||
General Biochemistry | ||
Elementary Statistics | ||
or STA 2381 | Introductory Statistical Methods | |
Additional Pre-Physical Therapy Elective Options | ||
Medical Terminology | ||
Adapted Human Performance | ||
Abnormal Psychology | ||
A Survey of Human Development | ||
Basic Clinical Elective Options | ||
Medical Terminology | ||
Advanced First Aid | ||
Adapted Human Performance | ||
Human Physiology for Allied Health Professionals | ||
Epidemiology/Vital Statistics | ||
Human Diseases | ||
Considerations for Diverse Populations in Leisure Programming | ||
Business Elective Options | ||
Survey of Accounting | ||
or ACC 2303 | Financial Accounting | |
or ACC 2304 | Managerial Accounting | |
Personal Financial Decisions | ||
Issues in Economics for Non-Business Majors | ||
Starting and Managing a Business | ||
Managing People in Organizations | ||
or MGT 3305 | Leadership & Organizational Behavior | |
Marketing Concepts | ||
or MKT 3305 | Principles of Marketing | |
Professional Selling and Communications |