Astrophysics, B.S.
Requirements for a Major in Astrophysics
Code | Title | Hours |
---|---|---|
Required Courses | ||
Forty-seven semester hours including: | ||
PHY 1420 | General Physics I | 4 |
PHY 1430 | General Physics II | 4 |
PHY 2190 | Introduction to Research in Physics | 1 |
PHY 2350 | Modern Physics | 3 |
PHY 2360 | Mathematical and Computational Physics | 3 |
PHY 2455 | Foundations of Astronomy | 4 |
PHY 3320 | Intermediate Classical Mechanics | 3 |
PHY 3330 | Intermediate Electricity and Magnetism | 3 |
PHY 3350 | Topics in Astronomy | 3 |
PHY 3372 | Introductory Quantum Mechanics I | 3 |
PHY 3373 | Introductory Quantum Mechanics II | 3 |
PHY 4190 | Dissemination of Research Results in Physics | 1 |
PHY 4340 | Statistical and Thermal Physics | 3 |
PHY 4350 | Introduction to Stellar Structure and Evolution | 3 |
PHY 4351 | Introduction to Modern Cosmology | 3 |
PHY 4001 | Exit Exam | 0 |
Three semester hours of 4000-level PHY | 3 | |
Subtotal | 47 | |
Required Courses in Other Fields | ||
CHE 1301 | Basic Principles of Modern Chemistry I | 3 |
CSI 1430 | Introduction to Computer Science I with Laboratory | 4 |
MTH 1321 | Calculus I | 3 |
MTH 1322 | Calculus II | 3 |
MTH 2311 | Linear Algebra | 3 |
MTH 2321 | Calculus III | 3 |
MTH 3325 | Ordinary Differential Equations | 3 |
MTH 3326 | Partial Differential Equations | 3 |
Nine semester hours from the following: BIO, CHE, CSI, GEO, MTH, or STA. 1, 2 | 9 | |
Total Hours | 81 |
- 1
Excluding STA 2381 Introductory Statistical Methods
- 2
Courses selected must apply to a major in these fields.