Geosciences (Hydrogeoscience), B.S.
Requirements for a Concentration in Hydrogeoscience
Code | Title | Hours |
---|---|---|
Concentration Requirements | ||
Thirteen semester hours from the following: | ||
GEO 3349 | Hydrologic Processes | 3 |
or GEO 4341 | Introduction to Hydrology | |
or GEO 4346 | Hydrogeology | |
GEO 4386 | Remote Sensing | 3-4 |
or GEO 4485 | Introduction to Geographic Information Systems | |
GEO 4345 | Water Management | 3 |
Select at least three semester hours from the following: | 3 | |
Sedimentary Geochemistry | ||
Global Biogeochemical Cycles | ||
Geomorphology | ||
Climate Change and Society I | ||
Earth System Science | ||
Senior Thesis | ||
or GEO 4302 | Mentored Research Experience | |
or GEO 4303 | Internship | |
Required Courses in Other Fields | ||
MTH 1321 | Calculus I | 3 |
MTH 1322 | Calculus II | 3 |
or STA 2381 | Introductory Statistical Methods | |
Sixteen semester hours from: | 16 | |
Human Ecology: Our Place in Nature | ||
Modern Concepts of Bioscience and Modern Concepts of Bioscience Laboratory | ||
Modern Concepts of Bioscience, continued and Modern Concepts of Bioscience Laboratory | ||
Basic Principles of Modern Chemistry I and General Chemistry Laboratory I | ||
Basic Principles of Modern Chemistry II and General Chemistry Laboratory II | ||
General Physics for Natural and Behavioral Sciences I | ||
General Physics for Natural and Behavioral Sciences II | ||
General Physics I | ||
General Physics II | ||
No more than four hours from: | ||
Introduction to Human Evolution | ||
Introduction to Archaeology | ||
Introduction to Meteorology | ||
Introduction to Energy Commerce | ||
Introduction to Computer Science I with Laboratory | ||
Exploring Environmental Issues and An Introduction to Environmental Analysis (Lab) |