Earth Science, B.A.
Requirements for a Major in Earth Science
Code | Title | Hours |
---|---|---|
Thirty-four semester hours including the following: | ||
Required Courses | ||
GEO 1401 | Earthquakes and Other Natural Disasters 1 | 4 |
or GEO 1402 | World Oceans | |
or GEO 1405 | The Dynamic Earth | |
GEO 1306 & GEO 1106 | The Earth Through Time and The Earth Through Time, Laboratory | 4 |
or GEO 1307 & GEO 1106 | Evolution and Extinction and The Earth Through Time, Laboratory | |
GEO 3344 | Sedimentary Field Studies | 3 |
GEO 3427 | Mineralogy | 4 |
GEO 3435 | Invertebrate Paleontology | 4 |
GEO 3442 | Field Stratigraphy-Sedimentology | 4 |
GEO 3445 | Structural Geology | 4 |
GEO 4341 | Introduction to Hydrology | 3 |
or GEO 4346 | Hydrogeology | |
GEO 4485 | Introduction to Geographic Information Systems | 4 |
Subtotal | 34 | |
Required Courses in Other Fields | ||
MTH 1321 | Calculus I | 3 |
or STA 1380 | Elementary Statistics | |
PHY 1408 | General Physics for Natural and Behavioral Sciences I 2 | 4 |
or PHY 1420 | General Physics I | |
or PHY 1455 | Descriptive Astronomy | |
CHE 1300 & CHE 1100 | Introductory Chemistry and Introductory Chemistry Laboratory | 4 |
or CHE 1301 & CHE 1101 | Basic Principles of Modern Chemistry I and General Chemistry Laboratory I | |
Total Hours | 45 |
- 1
Majors are encouraged to take GEO 1405 The Dynamic Earth.
- 2
Those without MTH 1321 Calculus I must take PHY 1455 Descriptive Astronomy.
The B.A. degree is not a professional degree in geology.