Geosciences Major
Requirements for a Major in Geosciences (BS)
| Code | Title | Hours |
|---|---|---|
| Minimum Total Hours Requirement | (124) | |
| Minimum GPA - 2.0 ("C") Overall and in Major | ||
| Minimum Hours in Residence | (60) | |
| Minimum Advanced Hours (for UG: 3000- or 4000-level courses) | (36) | |
| General Education Requirements | ||
| Arts and Sciences Core 1 | 47-54 | |
| Major Requirements | ||
| GEO 1306 | The Earth Through Time (or) | 3 |
| or GEO 1307 | Evolution and Extinction | |
| or GEO 1309 | Origins of Habitable Worlds | |
| GEO 1106 | The Earth Through Time, Laboratory | 1 |
| Select one of the following: 2 | 4 | |
| The Dynamic Earth and Dynamic Earth Laboratory | ||
| Earthquakes and Other Natural Disasters | ||
| World Oceans | ||
| GEO 3427 | Mineralogy | 4 |
| GEO 3442 | Field Stratigraphy-Sedimentology | 4 |
| GEO 3445 | Structural Geology | 4 |
| GEO 44C3 | Capstone Field Experience | 4 |
| Required Concentration | ||
| Complete one of the following concentrations: | 13 | |
| Required Courses in Other Fields | ||
| MTH 1321 | Calculus I | 3 |
| MTH 1322 | Calculus II | 3 |
| or STA 2381 | Introductory Statistical Methods | |
| Restricted Electives | ||
| Select 16 hrs. from the following: | 16 | |
| Human Ecology: Our Place in Nature | ||
| Modern Concepts of Bioscience and Modern Concepts of Bioscience Laboratory | ||
| Modern Concepts of Bioscience, continued and Modern Concepts of Bioscience Laboratory | ||
| Basic Principles of Modern Chemistry I and General Chemistry Laboratory I | ||
| Basic Principles of Modern Chemistry II and General Chemistry Laboratory II | ||
| General Physics for Natural and Behavioral Sciences I | ||
| General Physics for Natural and Behavioral Sciences II | ||
| General Physics I | ||
| General Physics II | ||
| Note: No more than 4 hrs. of restricted electives may come from these additional courses: | ||
| Introduction to Human Evolution | ||
| Introduction to Archaeology | ||
| Introduction to Meteorology | ||
| Introduction to Computer Science I with Laboratory | ||
| Exploring Environmental Issues and An Introduction to Environmental Analysis (Lab) | ||
| Additional Requirements | ||
| A grade of "C" or better in GEO courses used for the major | ||
| Note: Additional elective hrs. to reach 124 hrs. minimum may be required. | ||
| Total Hours | 124 | |
- 1
Core requirements and hours may vary based on individual student factors, including course selection, language proficiency, transfer status, specialized programs (e.g., BIC). Students should consult with their advisor and degree audit for additional information.
- 2
Majors are encouraged to take GEO 1305 The Dynamic Earth and GEO 1105 Dynamic Earth Laboratory.