Earth Science, B.A.
Requirements for a Major in Earth Science (BA)
| Code | Title | Hours |
|---|---|---|
| Minimum Total Hours Requirement | (124) | |
| Minimum GPA - 2.0 ("C") Overall and in Major | ||
| Minimum Hours in Residence | (60) | |
| Minimum Advanced Hours (for UG: 3000- or 4000-level courses) | (36) | |
| General Education Requirements | ||
| Arts and Sciences Core 1 | 47-54 | |
| Major Requirements 2 | ||
| GEO 1401 | Earthquakes and Other Natural Disasters | 4 |
| or GEO 1402 | World Oceans | |
| or GEO 1305/1105 | The Dynamic Earth | |
| Choose one course and laboratory from the following: | 4 | |
| The Earth Through Time and The Earth Through Time, Laboratory | ||
| Evolution and Extinction and The Earth Through Time, Laboratory | ||
| Origins of Habitable Worlds and The Earth Through Time, Laboratory | ||
| Choose two of the following courses: | 8 | |
| Mineralogy | ||
| Field Stratigraphy-Sedimentology | ||
| Structural Geology | ||
| Upper-Level Geology Electives | 12 | |
| Required Courses in Other Fields | ||
| Mathematics | 3 | |
| Precalculus | ||
| Sciences | 7-8 | |
Choose either two from Option 1 or one each from Option 1 and Option 2 | ||
| Option 1 | ||
| General Physics for Natural and Behavioral Sciences I | ||
| General Physics for Natural and Behavioral Sciences II | ||
| General Physics I | ||
| General Physics II | ||
| Descriptive Astronomy | ||
| Introductory Chemistry and Introductory Chemistry Laboratory | ||
| Basic Principles of Modern Chemistry I and General Chemistry Laboratory I | ||
| Human Ecology: Our Place in Nature and Human Ecology Lab: Our Place in Nature | ||
| Modern Concepts of Bioscience and Modern Concepts of Bioscience Laboratory | ||
| Modern Concepts of Bioscience, continued and Modern Concepts of Bioscience Laboratory | ||
| Option 2 | ||
| Introduction to Human Evolution | ||
| Introduction to Archaeology | ||
| Introduction to Meteorology | ||
| Introduction to Computer Science I with Laboratory | ||
| Exploring Environmental Issues and An Introduction to Environmental Analysis (Lab) | ||
| Note: Additional elective hrs. to reach 124 hrs. minimum may be required. | ||
| Total Hours | 124 | |
- 1
Core requirements and hours may vary based on individual student factors, including course selection, language proficiency, transfer status, specialized programs (e.g., BIC). Students should consult with their advisor and degree audit for additional information.
- 2
Majors are encouraged to take GEO 1305 The Dynamic Earth and GEO 1105 Dynamic Earth Laboratory.