Anthropology (General Anthropology), B.S.
For students pursuing the BS degree in Anthropology with a concentration in General Anthropology, this major will prepare the student for graduate studies with sufficient training in the basic areas of anthropology. It is suggested that the student take additional courses in related social, biological, and behavioral sciences.
Requirements for a Major in Anthropology (General Anthropology)
Code | Title | Hours |
---|---|---|
Thirty-two semester hours including the following: | ||
Required Courses | ||
ANT 1306 | Cultural Anthropology in Global Context | 3 |
ANT 1404 | Introduction to Human Evolution | 4 |
ANT 1407 | Introduction to Archaeology | 4 |
Three semester hours of ANT from each of the following subfields: | 9 | |
Twelve semester hours of ANT courses, nine of which must be at the 3000–4000 level | 12 | |
Subtotal | 32 | |
Required Courses in Other Fields | ||
MTH 1321 | Calculus I | 3 |
STA 2381 | Introductory Statistical Methods | 3 |
Select eight semester hours of science courses with appropriate labs from: | 8 | |
Modern Concepts of Bioscience and Modern Concepts of Bioscience Laboratory | ||
Modern Concepts of Bioscience, continued and Modern Concepts of Bioscience Laboratory | ||
Investigations of Modern Biology Concepts I | ||
Investigations of Modern Biology Concepts II | ||
Basic Principles of Modern Chemistry I and General Chemistry Laboratory I | ||
Basic Principles of Modern Chemistry II and General Chemistry Laboratory II | ||
Exploring Environmental Issues and An Introduction to Environmental Analysis (Lab) | ||
Wildlife Ecology and Wildlife Ecology Laboratory Exercises | ||
The Earth Through Time and The Earth Through Time, Laboratory | ||
Evolution and Extinction and The Earth Through Time, Laboratory | ||
The Dynamic Earth | ||
Introduction to Neuroscience and Introduction to Neuroscience Laboratory | ||
General Physics for Natural and Behavioral Sciences I | ||
General Physics for Natural and Behavioral Sciences II | ||
General Physics I | ||
General Physics II | ||
Select science and mathematics courses from one or more of the following prefixes: 1 | 20 | |
BIO, CHE, ENV, GEO, MTH, NSC, PHY, PSY, STA | ||
Total Hours | 66 |
- 1
All courses must count toward the major in the respective department.