Anthropology (Forensic Anthropology), B.S.
For students pursuing the BS degree in Anthropology with a concentration in Forensic Anthropology, this major provides basic training in physical anthropology as well as an introduction to the subfield of forensic anthropology. Students will have the background to pursue graduate training in physical anthropology with an emphasis in forensic anthropology if they so choose. For students interested in pursuing a career in the forensic science field, it is recommended that the student also complete a minor in Forensic Science.
Requirements for a Major in Anthropology (Forensic Anthropology)
Code | Title | Hours |
---|---|---|
Thirty-eight semester hours including the following: | ||
Required Courses | ||
ANT 1306 | Cultural Anthropology in Global Context | 3 |
ANT 1404 | Introduction to Human Evolution | 4 |
ANT 1407 | Introduction to Archaeology | 4 |
ANT/FORS 3331 | Human Osteology | 3 |
ANT/FORS 4355 | Forensic Anthropology | 3 |
ANT 4358/FORS 4359 | Death, Injury and Physical Remains | 3 |
Three semester hours of ANT from each of the following subfields: | 9 | |
Six semester hours of 3000-4000 level ANT courses | 6 | |
Three semester hours of 3000–4000 level ANT or FORS courses | 3 | |
Subtotal | 38 | |
Required Courses in Other Fields | ||
MTH 1321 | Calculus I | 3 |
STA 2381 | Introductory Statistical Methods | 3 |
Select eight semester hours of science courses with appropriate labs from: | 8 | |
Modern Concepts of Bioscience and Modern Concepts of Bioscience Laboratory | ||
Modern Concepts of Bioscience, continued and Modern Concepts of Bioscience Laboratory | ||
Investigations of Modern Biology Concepts I | ||
Investigations of Modern Biology Concepts II | ||
Basic Principles of Modern Chemistry I and General Chemistry Laboratory I | ||
Basic Principles of Modern Chemistry II and General Chemistry Laboratory II | ||
Exploring Environmental Issues and An Introduction to Environmental Analysis (Lab) | ||
Wildlife Ecology and Wildlife Ecology Laboratory Exercises | ||
The Earth Through Time and The Earth Through Time, Laboratory | ||
Evolution and Extinction and The Earth Through Time, Laboratory | ||
The Dynamic Earth | ||
Introduction to Neuroscience and Introduction to Neuroscience Laboratory | ||
General Physics for Natural and Behavioral Sciences I | ||
General Physics for Natural and Behavioral Sciences II | ||
General Physics I | ||
General Physics II | ||
Select science and mathematics courses from one or more of the following prefixes: 1 | 20 | |
BIO, CHE, ENV, GEO, MTH, NSC, PHY, PSY, STA | ||
Total Hours | 72 |
- 1
All courses must count toward the major in the respective department.