Nurse-Midwifery (NM Track), BSN to DNP Degree
The Nurse-Midwifery track is a 75-credit hour curriculum combining academic preparation with clinical experiences for the independent health care management of women and newborns that acknowledges the family’s importance. Students are prepared to provide holistic and individualized care to women throughout the lifespan, from menarche into and including menopause, while implementing the midwifery model of care. This is an online program with required on-campus and virtual immersions. Our program is committed to the education of nurse-midwives in a unique Christian environment. Enrolling diverse and qualified students that embrace diversity, equality, and inclusion and who will focus their service on caring for vulnerable populations is a priority.
Graduates from the nurse-midwifery program are eligible to take the midwifery national certification examination offered by the American Midwifery Certification Board (AMCB). The program of study conforms to educational guidelines from the Texas Board of Nursing, The Essentials of Doctoral Education for Advanced Nursing Practice (AACN, 2021) and the American College of Nurse Midwives (ACNM), Accreditation Commission for Midwifery Education (ACME). The nurse-midwifery program is fully accredited by the ACNM Accreditation Commission for Midwifery Education (ACME)
ACME
2000 Duke St Ste. 300
Alexandria, VA 22314
703-835-4565 TheACME.org
Requirements for the Nurse-Midwifery Major (DNP)
BSN to DNP Track
Code | Title | Hours |
---|---|---|
Advanced Practice Nursing Core | ||
NUR 5201 | Introduction to Statistical Methods | 2 |
NUR 5209 | Theoretical Concepts for the Advanced Practice Registered Nurse | 2 |
NUR 5211 | Servant Leadership and Advanced Practice Nursing | 2 |
NUR 5280 | Health Informatics and Innovations in Technology | 2 |
NUR 5312 | The Roles and Business of the Advanced Practice Registered Nurse (APRN) | 3 |
NUR 5314 | Scientific Inquiry | 3 |
NUR 5332 | Advanced Human Pathophysiology | 3 |
NUR 5349 | Global Healthcare and Missions | 3 |
NUR 5351 | Advanced Pharmacology | 3 |
NUR 5354 | Advanced Health Assessment/Promotion/Disease Prevention | 3 |
NUR 6110 | Data Management for the Advanced Practice Nurse | 1 |
NUR 6272 | Applied Ethics for Advanced Practice Nursing | 2 |
NUR 6373 | Clinical Epidemiology | 3 |
NUR 6316 | Transforming Health Care Organizations and Changing Outcomes | 3 |
NUR 6375 | Translational Science | 3 |
NUR 6377 | Policy and Implications for Health | 3 |
NUR 63C1 | DNP Project I | 3 |
NUR 61C2 | DNP Project II | 1 |
NUR 62C3 | DNP Project III | 2 |
Nurse-Midwifery Courses | ||
NUR 5140 | Professional Issues and the History of Nurse-Midwifery | 1 |
NUR 5158 | Nurse Midwifery I: Primary Care for Women Practicum | 1 |
NUR 5254 | Nurse-Midwifery I: Primary Care of Women | 2 |
NUR 5242 | Nurse-Midwifery II A: Women's Health | 2 |
NUR 5243 | Nurse-Midwifery II B: Women’s Health and gynecologic care | 2 |
NUR 5248 | Nurse-Midwifery IV: High Risk Family and Abnormal Gyn Practicum | 2 |
NUR 5344 | Nurse-Midwifery III: Care of the Childbearing Family | 3 |
NUR 5345 | Nurse-Midwifery III: Care of the Childbearing Family Practicum | 3 |
NUR 5346 | Nurse-Midwifery IV: High Risk Family and Abnormal Gynecologic Conditions | 3 |
NUR 5370 | Practice Residency for Midwifery | 3 |
NUR 5V43 | Nurse-Midwifery II: Women's Health Practicum | 3 |
NUR 6V76 | Advanced Practice Nursing Residency | 3 |
Total Hours | 75 |
Post-Master's APRN to DNP Track (no APRN role change)
Students must meet admissions requirements specific to this advanced track.
Code | Title | Hours |
---|---|---|
Post-Master's DNP Advanced Practice Nursing Core | ||
NUR 5209 | Theoretical Concepts for the Advanced Practice Registered Nurse | 2 |
NUR 5211 | Servant Leadership and Advanced Practice Nursing | 2 |
NUR 5280 | Health Informatics and Innovations in Technology | 2 |
NUR 5349 | Global Healthcare and Missions | 3 |
NUR 6110 | Data Management for the Advanced Practice Nurse | 1 |
NUR 6272 | Applied Ethics for Advanced Practice Nursing | 2 |
NUR 6316 | Transforming Health Care Organizations and Changing Outcomes | 3 |
NUR 6373 | Clinical Epidemiology | 3 |
NUR 6377 | Policy and Implications for Health | 3 |
NUR 6375 | Translational Science | 3 |
DNP Project | ||
NUR 63C1 | DNP Project I | 3 |
NUR 61C2 | DNP Project II | 1 |
NUR 62C3 | DNP Project III | 2 |
Advanced Practice Residency | ||
NUR 6V76 | Advanced Practice Nursing Residency | 7 |
Total Hours | 37 |
This track has 3 credits of 6V76.