Family Nurse Practitioner (FNP Specialty Track), BSN to DNP Degree
The Family Nurse Practitioner specialty track is a 75-credit hour graduate nursing curriculum to prepare registered nurses to deliver primary health care to clients of all ages focusing on underserved individuals from a variety of cultures. Emphasis is placed on health promotion, disease prevention, management of acute and chronic illnesses, and advanced skills. This is an online program with 3 required virtual or on- campus immersions. The program uses a variety of clinical experiences.
The program of study conforms to educational guidelines from the Texas Board of Nursing, the Essentials of Doctoral Education for Advanced Nursing Practice (AACN, 2006), the National Organization of Nurse Practitioner Faculties (NONPF), and Criteria for Evaluation of Nurse Practitioner Programs (NTF, 2016). Graduates of the program are eligible to sit for national Family Nurse Practitioner certification examinations offered by the American Nurses Credentialing Center (ANCC) and the American Association of Nurse Practitioners (AANP).
APRN DNP/Family Nurse Practitioner Required Specialty Courses
Code | Title | Hours |
---|---|---|
NUR 5153 | Advanced Practice FNP I & NM I Primary Care Practicum | 1 |
NUR 5250 | Advanced Family Practice III/Low Resource Clinical | 2 |
NUR 5251 | Family Nurse Practitioner International Clinical | 2 |
NUR 5255 | FNP I: Primary Care for FNP APRNS | 2 |
NUR 5274 | Women's Health Across the Lifespan | 2 |
NUR 5300 | Primary Care Pediatric Management for the Family Nurse Practitioner | 3 |
NUR 5356 | Family Health Care Management II | 3 |
NUR 5357 | Family Health Care Management III | 3 |
NUR 5359 | Advanced Family Practice II | 3 |
NUR 5450 | Family Nurse Practitioner Residency | 4 |
Sample Curriculum Plan for APRN DNP/Family Nurse Practitioner Specialty Track - Fall Start
Year 1 | ||
---|---|---|
Fall Trimester | Hours | |
NUR 5209 | Theoretical Concepts for the Advanced Practice Registered Nurse | 2 |
NUR 5201 | Introduction to Statistical Methods | 2 |
NUR 5211 | Servant Leadership and Advanced Practice Nursing | 2 |
NUR 5351 | Advanced Pharmacology | 3 |
Hours | 9 | |
Spring Trimester | ||
NUR 5349 | Global Healthcare and Missions | 3 |
NUR 6316 | Transforming Health Care Organizations and Changing Outcomes | 3 |
NUR 5312 | The Roles and Business of the Advanced Practice Registered Nurse (APRN) | 3 |
Hours | 9 | |
Summer Trimester | ||
NUR 5332 | Advanced Human Pathophysiology | 3 |
NUR 5314 | Scientific Inquiry | 3 |
NUR 6272 | Applied Ethics for Advanced Practice Nursing | 2 |
Hours | 8 | |
Year 2 | ||
Fall Trimester | ||
NUR 5354 | Advanced Health Assessment/Promotion/Disease Prevention | 3 |
NUR 6377 | Policy and Implications for Health | 3 |
Hours | 6 | |
Spring Trimester | ||
NUR 5153 | Advanced Practice FNP I & NM I Primary Care Practicum | 1 |
NUR 5255 | FNP I: Primary Care for FNP APRNS | 2 |
NUR 6373 | Clinical Epidemiology | 3 |
Hours | 6 | |
Summer Trimester | ||
NUR 5356 | Family Health Care Management II | 3 |
NUR 5359 | Advanced Family Practice II | 3 |
NUR 6375 | Translational Science | 3 |
Hours | 9 | |
Year 3 | ||
Fall Trimester | ||
NUR 5250 or NUR 5251 |
Advanced Family Practice III/Low Resource Clinical or Family Nurse Practitioner International Clinical |
2 |
NUR 6110 | Data Management for the Advanced Practice Nurse | 1 |
NUR 5357 | Family Health Care Management III | 3 |
NUR 5300 | Primary Care Pediatric Management for the Family Nurse Practitioner | 3 |
Hours | 9 | |
Spring Trimester | ||
NUR 63C1 | DNP Project I | 3 |
NUR 5450 | Family Nurse Practitioner Residency | 4 |
NUR 5280 | Health Informatics and Innovations in Technology | 2 |
Hours | 9 | |
Summer Trimester | ||
NUR 6V76 | Advanced Practice Nursing Residency | 3 |
NUR 5274 | Women's Health Across the Lifespan | 2 |
NUR 61C2 | DNP Project II | 1 |
Hours | 6 | |
Year 4 | ||
Fall Trimester | ||
NUR 62C3 | DNP Project III | 2 |
NUR 6V76 | Advanced Practice Nursing Residency | 3 |
Hours | 5 | |
Total Hours | 76 |