Data Science Concentration (Statistics, Ph.D.)
The Department offers a concentration in Data Science for the Ph.D. in Statistics. This concentration will allow students to focus on specific areas in statistics related to data science.
Code | Title | Hours |
---|---|---|
Course Requirements | ||
STA 5363 | Advanced Data-Driven Methods | 3 |
STA 6376 | Computational Statistics II | 3 |
STA 6380 | Modern Trends in Data Science Computing | 3 |
Any graduate level course, approved by the Graduate Program Director, in any of data analytics, data science, data base management, or data mining offered at Baylor. Such courses include, but are not limited to the following: | 3 | |
Introduction to Machine Learning | ||
Special Topics in Engineering | ||
Data Science II | ||
Total Hours | 12 |
Students in the program must also complete the Ph.D. in Statistics to be awarded the concentration in Data Science upon graduation.